| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9120 | Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - Asia Pacific Region | Regional, Afghanistan, Bangladesh, Bahrain, Bhutan, China, Fiji, Indonesia, India, Iraq, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Kuwait, Kazakhstan, Lao PDR, Lebanon, Sri Lanka, Marshall Islands, Myanmar, Mongolia, Maldives, Malaysia, Nauru, Niue, Oman, Papua New Guinea, Philippines, Pakistan, Palau, Solomon Islands, Thailand, Tajikistan, Turkmenistan, Tonga, Turkey, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,099,050 | 995,000 | Project Approved |
| 5697 | Enabling the Sultanate of Oman to Prepare Its Second National Communication (SNC) and Biennial Update Report (BUR) to the UNFCCC | Oman | Climate Change | United Nations Environment Programme | Enabling Activity | 852,000 | 675,000 | Project Approved |
| 1940 | Enabling Activities for the Stockholm Convention on Persistent Organic Pollutants (POPs): National Implementation Plan for the Sultanate of Oman | Oman | Persistent Organic Pollutants | United Nations Environment Programme | Enabling Activity | 453,000 | 0 | Completed |
| 1429 | National Capacity Building to Enable the Sultanate of Oman to Prepare its National Action Plan and First National Communication | Oman | Climate Change | United Nations Development Programme | Enabling Activity | 300,000 | 0 | Completed |
| 1313 | Assessing Capacity-building Needs and Country-specific Priorities in Biodiversity (add on) | Oman | Biodiversity | United Nations Development Programme | Enabling Activity | 150,000 | 75,000 | Project Approved |
| 241 | Biodiversity Strategy and Action Plan and Report to CBD | Oman | Biodiversity | United Nations Development Programme | Enabling Activity | 266,000 | 0 | Completed |

