| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3921 | Promoting Sustainable Energy Production and Use from Biomass in Pakistan | Pakistan | Climate Change | United Nations Industrial Development Organization | Full-size Project | 1,820,000 | 5,340,000 | Project Approved |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3825 | Mountains and Markets: Biodiversity and Business in Northern Pakistan | Pakistan | Biodiversity | United Nations Development Programme | Full-size Project | 1,793,182 | 3,488,000 | Project Approved |
| 3765 | Development of a National Clearing House Mechanism, Capacity Assessment for ABS, Preservation of Traditional Knowledge and In situ Ex situ conservation in Pakistan - Add on | Pakistan | Biodiversity | United Nations Environment Programme | Enabling Activity | 380,000 | 35,000 | Completed |
| 3539 | Pakistan Sustainable Transport Project | Pakistan | Climate Change | United Nations Development Programme | Full-size Project | 4,800,000 | 73,220,000 | Completed |
| 3514 | 4th Operational Phase of the GEF Small Grants Programme (RAF1) | Global, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Honduras, Haiti, Indonesia, Jamaica, Kenya, Cambodia, Kazakhstan, Sri Lanka, Morocco, Madagascar, Mauritius, Malaysia, Mozambique, Namibia, Panama, Peru, Pakistan, Romania, Syria, Thailand, Turkey, Tanzania, Uganda, Viet Nam | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 13,647,498 | 0 | Completed |
| 2777 | Barrier Removal to the Cost-Effective Development and Implementation of Energy Standards and Labeling Project (BRESL) | Regional, Bangladesh, China, Indonesia, Pakistan, Thailand, Viet Nam | Climate Change | United Nations Development Programme | Full-size Project | 7,800,000 | 28,080,900 | Completed |
| 2747 | Productive Uses of Renewable Energy in Chitral District, Pakistan (PURE-Chitral) | Pakistan | Climate Change | United Nations Development Programme | Medium-size Project | 950,000 | 4,700,000 | Completed |
| 2526 | Promotion of Energy Efficient Cooking, Heating and Housing Technologies (PEECH) | Pakistan | Climate Change | United Nations Development Programme | Medium-size Project | 975,000 | 1,488,500 | Completed |
| 2509 | Sustainable Land Management for Combating Desertification (Phase I) | Pakistan | Land Degradation | United Nations Development Programme | Full-size Project | 2,000,000 | 2,600,000 | Completed |

