| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 328 | Enabling the Philippines to Prepare National Communication Program in Response to its Commitments to UNFCCC | Philippines | Climate Change | United Nations Development Programme | Enabling Activity | 154,500 | 0 | Completed |
| 172 | Biodiversity Country Studies - Phase I | Global, Bahamas, China, Cuba, Egypt, Ghana, Guinea, Jordan, Lebanon, Morocco, Malaysia, Mozambique, Nigeria, Peru, Papua New Guinea, Philippines, Syria, Tunisia | Biodiversity | United Nations Environment Programme | Enabling Activity | 5,000,000 | 0 | Project Approved |
| 80 | Leyte-Luzon Geothermal | Philippines | Climate Change | The World Bank | Full-size Project | 30,000,000 | 1,303,600,000 | Completed |
| 79 | Conservation of Priority Protected Areas | Philippines | Biodiversity | The World Bank | Full-size Project | 20,000,000 | 0 | Completed |
| 29 | Palawan New and Renewable Energy and Livelihood Support Project | Philippines | Climate Change | United Nations Development Programme | Medium-size Project | 750,000 | 0 | Completed |
| 2 | Samar Island Biodiversity Project: Conservation and Sustainable Use of the Biodiversity of a Forested Protected Area | Philippines | Biodiversity | United Nations Development Programme | Full-size Project | 5,759,470 | 7,123,420 | Completed |

