| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5334 | Promotion of Environmentally Sustainable and Climate-Resilient Grid Isolated Grid BasedHydroelectric Electricity Through an Integrated Approach in Sao Tome and Principe. | Sao Tome and Principe | Climate Change, Land Degradation | United Nations Development Programme | Full-size Project | 5,274,544 | 20,705,704 | Project Approved |
| 5184 | Enhancing Capacities of Rural Communities to Pursue Climate Resilient Livelihood Options in the Sao Tome and Principe Districts of Caué, Me-Zochi, Principe, Lemba, Cantagalo, and Lobata (CMPLCL) | Sao Tome and Principe | Climate Change | United Nations Development Programme | Full-size Project | 4,000,000 | 16,276,281 | Project Approved |
| 5169 | Enabling Activities to Review and Update the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) in Sao Tome | Sao Tome and Principe | Persistent Organic Pollutants | United Nations Industrial Development Organization | Enabling Activity | 170,000 | 150,000 | Completed |
| 5119 | Umbrella Programme for National Communication to the UNFCCC | Global, Bahrain, Benin, Bhutan, Cook Islands, Eritrea, Comoros, Lao PDR, Mauritius, Nauru, Seychelles, Sao Tome and Principe, Tanzania | Climate Change | United Nations Environment Programme | Full-size Project | 6,180,000 | 1,098,000 | Project Approved |
| 5004 | Strengthening Climate Information and Early Warning Systems in Sao Tome and Principe for Climate Resilient Development and Adaptation to Climate Change | Sao Tome and Principe | Climate Change | United Nations Development Programme | Full-size Project | 4,000,000 | 40,295,000 | Project Approved |
| 4829 | Support to GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD | Global, Afghanistan, Angola, Burkina Faso, Burundi, Benin, Central African Republic, Congo, Cote d'Ivoire, Cook Islands, Cameroon, Colombia, Costa Rica, Dominican Republic, Algeria, Gabon, Grenada, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Iraq, Kenya, Comoros, St. Kitts And Nevis, Lao PDR, Sri Lanka, Liberia, Morocco, Moldova, Mongolia, Mauritania, Niger, Nigeria, Nepal, Nauru, Niue, Philippines, Paraguay, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Togo, Turkmenistan, Uzbekistan, St. Vincent and Grenadines, Vanuatu, Serbia, South Africa, Congo DR | Land Degradation | United Nations Environment Programme | Full-size Project | 2,830,000 | 2,750,000 | Project Approved |
| 4623 | Support to GEF Eligible Parties (LDCs & SIDs) for the Revision of the NBSAPs and Development of Fifth National Report to the CBD - Phase II | Global, Afghanistan, Antigua And Barbuda, Angola, Barbados, Burkina Faso, Burundi, Dominican Republic, Ethiopia, Guinea-Bissau, Haiti, Kiribati, Comoros, St. Lucia, Lesotho, Marshall Islands, Mali, Myanmar, Mozambique, Niger, Nauru, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Timor Leste, Tanzania, Samoa | Biodiversity | United Nations Environment Programme | Full-size Project | 6,118,200 | 5,513,637 | Project Approved |
| 4494 | Integrated Ecosystem Approach to Biodiversity Mainstreaming and Conservation in the Buffer Zones of the Obo and Principe Natural Parks | Sao Tome and Principe | Biodiversity | International Fund for Agricultural Development | Full-size Project | 2,418,182 | 8,390,000 | Completed |
| 4274 | Strengthening the Adaptive Capacity of Most Vulnerable Sao Tomean’s Livestock-keeping Households | Sao Tome and Principe | Climate Change | African Development Bank | Full-size Project | 1,985,000 | 6,200,000 | Project Approved |
| 4018 | Sao Tome and Principe Adaptation to Climate Change | Sao Tome and Principe | Climate Change | The World Bank | Full-size Project | 4,147,800 | 13,173,600 | Project Approved |

