| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9060 | CFI: Coastal Fisheries Initiative (PROGRAM) | Global, Cote d'Ivoire, Cabo Verde, Ecuador, Indonesia, Peru, Senegal | International Waters, Biodiversity | Food and Agriculture Organization | Full-size Project | 0 | 201,500,000 | Concept Proposed |
| 6991 | Senegal National Adaptation Plan | Senegal | Climate Change | United Nations Development Programme | Full-size Project | 2,913,750 | 11,553,623 | Project Approved |
| 6925 | Umbrella Programme for Biennial Update Report to the United National Framework Convention on Climate Change (UNFCCC) | Global, Afghanistan, Antigua And Barbuda, Angola, Burkina Faso, Bahrain, Bhutan, Dominica, Eritrea, Fiji, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Guyana, Haiti, Cambodia, Kiribati, Comoros, Lao PDR, St. Lucia, Liberia, Lesotho, Madagascar, Mali, Myanmar, Mauritius, Maldives, Malawi, Mozambique, Rwanda, Seychelles, Sierra Leone, Senegal, Somalia, South Sudan, Sao Tome and Principe, Uganda, Zambia, Congo DR | Climate Change | United Nations Environment Programme | Full-size Project | 14,414,400 | 1,393,400 | Project Approved |
| 5867 | Promoting Innovative Finance and Community Based Adaptation in Communes Surrounding Community Natural Reserves (Ferlo, Niokolo Koba, Senegal River Bas Delta & Saloum Delta), Senegal | Senegal | Climate Change | United Nations Development Programme | Full-size Project | 5,460,000 | 33,841,169 | Project Approved |
| 5802 | Promoting SLM Practices to Restore and Enhance Carbon Stocks through Adoption of Green Rural Habitat Initiatives | Senegal | Land Degradation, Climate Change | United Nations Environment Programme | Medium-size Project | 1,319,635 | 6,445,000 | Project Approved |
| 5566 | Strengthening Land & Ecosystem Management Under Conditions of Climate Change in the Niayes and Casamance regions- Republic of Senegal | Senegal | Climate Change | United Nations Development Programme | Full-size Project | 4,100,000 | 13,200,000 | Project Approved |
| 5503 | Mainstreaming Ecosystem-based Approaches to Climate-resilient Rural Livelihoods in Vulnerable Rural Areas through the Farmer Field School Methodology | Senegal | Climate Change | Food and Agriculture Organization | Full-size Project | 6,228,995 | 24,607,385 | Project Approved |
| 5469 | Enabling Activities to Review and Update the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) | Senegal | Persistent Organic Pollutants | United Nations Industrial Development Organization | Enabling Activity | 170,000 | 180,000 | Completed |
| 5449 | PSG- Sustainable and Inclusive Agribusiness Development Project | Senegal | Climate Change, Land Degradation | The World Bank | Full-size Project | 6,018,519 | 80,000,000 | Project Approved |
| 5371 | Project for the Restoration and Strengthening the Resilience of the Lake de Guiers Wetland Ecosystems (PRRELAG) | Senegal | Biodiversity | African Development Bank | Medium-size Project | 1,315,525 | 27,352,708 | Project Approved |

