| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4778 | Environmental Services Project | Albania | Climate Change, Land Degradation | The World Bank | Full-size Project | 2,884,848 | 22,574,815 | Project Approved |
| 4678 | GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources II | Global, Albania, Armenia, Barbados, Burkina Faso, Burundi, Bhutan, Botswana, Belarus, Cote d'Ivoire, Cameroon, China, Colombia, Cabo Verde, Dominican Republic, Fiji, Micronesia, Grenada, Ghana, Gambia, Guinea, Honduras, Jamaica, Jordan, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Liberia, Moldova, Marshall Islands, North Macedonia, Mali, Mongolia, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Nicaragua, Nepal, Nauru, Panama, Palau, Paraguay, Solomon Islands, Sierra Leone, Senegal, Suriname, El Salvador, Togo, Tunisia, Tonga, Timor Leste, Ukraine, Uganda, Uruguay, Uzbekistan, St. Vincent and Grenadines, Venezuela, Congo DR | Climate Change, Land Degradation, Biodiversity | United Nations Development Programme | Full-size Project | 72,851,267 | 75,766,000 | Project Approved |
| 4595 | Revision of the National BD Strategy and Action Plan indlucing the Fifth national Report to the Convention on BD | Albania | Biodiversity | GEF Secretariat | Enabling Activity | 220,000 | 55,000 | Project Approved |
| 4515 | Southeastern Europe and Caucasus Catastrophe Risk Insurance Facility (SEEC CRIF) | Regional, Albania, North Macedonia, Serbia | Climate Change | The World Bank | Full-size Project | 5,500,000 | 21,500,000 | Completed |
| 4483 | Enabling Trans-boundary Cooperation and Integrated Water Resources Management in the Extended Drin River Basin | Regional, Albania, Montenegro, North Macedonia | International Waters | United Nations Development Programme | Full-size Project | 4,500,000 | 221,829,721 | Project Approved |
| 4001 | MED: Sustainable Governance and Knowledge Generation | Global, Albania, Bosnia-Herzegovina, Algeria, Egypt, Lebanon, Libya, Morocco, Montenegro, North Macedonia, Syria, Tunisia, Turkey, Serbia | International Waters | The World Bank | Full-size Project | 3,000,000 | 4,400,000 | Completed |
| 3997 | Improving Coverage and Management Effectiveness of Marine and Coastal Protected Areas | Albania | Biodiversity | United Nations Development Programme | Medium-size Project | 950,000 | 1,977,500 | Completed |
| 3990 | MED: Integration of Climatic Variability and Change into National Strategies to Implement the ICZM Protocol in the Mediterranean | Regional, Albania, Bosnia-Herzegovina, Algeria, Egypt, Lebanon, Libya, Morocco, Montenegro, Syria, Tunisia | International Waters | United Nations Environment Programme | Full-size Project | 2,298,545 | 6,176,400 | Completed |
| 3977 | MED Mediterranean Environmental Sustainable Development Program "Sustainable MED" | Regional, Albania, Bosnia-Herzegovina, Bulgaria, Algeria, Egypt, Lebanon, Libya, Morocco, North Macedonia, Serbia and Montenegro | International Waters | The World Bank | Full-size Project | 0 | 0 | Cancelled |
| 3895 | BS: Capacity Building for the Implementation of the National Biosafety Framework | Albania | Biodiversity | United Nations Environment Programme | Medium-size Project | 557,200 | 306,600 | Completed |

