| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5518 | Removing Barriers to Promote and Support Energy Management Information Systems in Municipalities (EMIS) throughout Serbia | Serbia | Climate Change | United Nations Development Programme | Full-size Project | 2,300,000 | 19,600,000 | Project Approved |
| 5001 | Enabling Activities to Review and Update the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) | Serbia | Persistent Organic Pollutants | United Nations Industrial Development Organization | Enabling Activity | 179,476 | 265,000 | Completed |
| 4979 | National Biodiversity Planning to Support the Implementation of the CBD 2011-2020 Strategic Plan | Serbia | Biodiversity | United Nations Development Programme | Enabling Activity | 220,000 | 50,000 | Completed |
| 4877 | Environmentally-Sound Management and Final Disposal of PCBs | Serbia | Persistent Organic Pollutants | United Nations Industrial Development Organization | Full-size Project | 2,100,000 | 9,129,630 | Project Approved |
| 4829 | Support to GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD | Global, Afghanistan, Angola, Burkina Faso, Burundi, Benin, Central African Republic, Congo, Cote d'Ivoire, Cook Islands, Cameroon, Colombia, Costa Rica, Dominican Republic, Algeria, Gabon, Grenada, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Iraq, Kenya, Comoros, St. Kitts And Nevis, Lao PDR, Sri Lanka, Liberia, Morocco, Moldova, Mongolia, Mauritania, Niger, Nigeria, Nepal, Nauru, Niue, Philippines, Paraguay, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Togo, Turkmenistan, Uzbekistan, St. Vincent and Grenadines, Vanuatu, Serbia, South Africa, Congo DR | Land Degradation | United Nations Environment Programme | Full-size Project | 2,830,000 | 2,750,000 | Project Approved |
| 4713 | Second National Communication to the UNFCCC | Serbia | Climate Change | United Nations Development Programme | Enabling Activity | 500,000 | 77,149 | Completed |
| 4517 | Reducing Barriers to Accelerate the Development of Biomass Markets in Serbia | Serbia | Climate Change | United Nations Development Programme | Full-size Project | 2,845,000 | 27,630,000 | Project Approved |
| 4515 | Southeastern Europe and Caucasus Catastrophe Risk Insurance Facility (SEEC CRIF) | Regional, Albania, North Macedonia, Serbia | Climate Change | The World Bank | Full-size Project | 5,500,000 | 21,500,000 | Completed |
| 4001 | MED: Sustainable Governance and Knowledge Generation | Global, Albania, Bosnia-Herzegovina, Algeria, Egypt, Lebanon, Libya, Morocco, Montenegro, North Macedonia, Syria, Tunisia, Turkey, Serbia | International Waters | The World Bank | Full-size Project | 3,000,000 | 4,400,000 | Completed |
| 3946 | Ensuring Financial Sustainability of the Protected Area System | Serbia | Biodiversity | United Nations Development Programme | Medium-size Project | 950,000 | 4,581,420 | Completed |

