| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3925 | Strengthening Seychelles' Protected Area System through NGO Management Modalities | Seychelles | Biodiversity | United Nations Development Programme | Full-size Project | 2,100,000 | 3,262,783 | Completed |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3360 | LDC/SIDS Portfolio Project: Capacity Development for Sustainable Land Management in Seychelles | Seychelles | Land Degradation | United Nations Development Programme | Medium-size Project | 0 | 0 | Project Approved |
| 3254 | Mainstreaming Prevention and Control Measures for Invasive Alien Species into Trade, Transport and Travel Across the Production Landscape | Seychelles | Biodiversity | United Nations Development Programme | Full-size Project | 2,000,000 | 4,955,624 | Completed |
| 3074 | Capacity Development for Improved National and International Environmental Management in Seychelles | Seychelles | United Nations Development Programme | Medium-size Project | 400,000 | 100,000 | Completed | |
| 2706 | Implementing Integrated Water Resource and Wastewater Management in Atlantic and Indian Ocean SIDS | Regional, Cabo Verde, Comoros, Mauritius, Maldives, Seychelles, Sao Tome and Principe | International Waters | United Nations Environment Programme | Full-size Project | 9,700,000 | 39,422,535 | Project Approved |
| 2129 | Demonstrating and Capturing Best Practices and Technologies for the Reduction of Land-sourced Impacts Resulting from Coastal Tourism | Regional, Cameroon, Ghana, Gambia, Kenya, Mozambique, Nigeria, Seychelles, Senegal, Tanzania | International Waters | United Nations Environment Programme | Full-size Project | 5,388,200 | 23,456,816 | Completed |
| 2098 | Western Indian Ocean Marine Highway Development and Coastal and Marine Contamination Prevention Project | Regional, Kenya, Comoros, Madagascar, Mauritius, Mozambique, Seychelles, Tanzania, South Africa | International Waters | The World Bank | Full-size Project | 11,000,000 | 15,000,000 | Completed |
| 1791 | Enabling activities to facilitate early action on the implementation of the Stockholm Convention on Persistent Organic Pollutants (POPs) in Seychelles | Seychelles | Persistent Organic Pollutants | United Nations Industrial Development Organization | Enabling Activity | 384,000 | 0 | Completed |
| 1741 | National Capacity Self-Assessment (NCSA) for Global Environmental Management | Seychelles | United Nations Development Programme | Enabling Activity | 200,000 | 70,000 | Completed |

