| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9494 | Development of Minamata Initial Assessment in South Africa | South Africa | Chemicals and Waste | United Nations Environment Programme | Enabling Activity | 1,000,000 | 0 | Project Approved |
| 9492 | Leapfrogging South Africa's Markets to High Efficiency LED Lighting and High Efficiency Distribution Transformers | South Africa | Climate Change | United Nations Development Programme | Full-size Project | 10,000,000 | 79,530,000 | Project Approved |
| 9443 | Strengthening Capacity for International Cooperation in the Ecosystem-based Management of the Antarctic Large Marine Ecosystem | Global, Chile, India, Namibia, Ukraine, South Africa | International Waters | United Nations Development Programme | Full-size Project | 6,192,694 | 45,000,000 | Cancelled |
| 9382 | Shepherding Biodiversity Back into South Africa’s Productive Landscapes | South Africa | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,017,750 | 5,500,000 | Project Approved |
| 9337 | Global Project to Leapfrog Markets to Energy Efficient Lighting, Appliances and Equipment | Global, Chile, Costa Rica, Indonesia, Kazakhstan, Myanmar, Sudan, Tunisia, South Africa | Climate Change | United Nations Environment Programme | Full-size Project | 3,100,000 | 18,677,000 | Project Approved |
| 9255 | Development of Value Chains for Products derived from Genetic Resources in Compliance with the Nagoya Protocol on Access and Benefit Sharing and the National Biodiversity Economy Strategy | South Africa | Biodiversity | United Nations Development Programme | Full-size Project | 6,210,046 | 35,870,564 | Project Approved |
| 9145 | Cities-IAP: Building a Resilient and Resource-efficient Johannesburg: Increased Access to Urban Services and Improved Quality of Life | South Africa | Climate Change | Development Bank of Southern Africa | Full-size Project | 8,093,171 | 124,439,330 | Project Approved |
| 9118 | Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | Regional, Angola, Burkina Faso, Burundi, Benin, Botswana, Central African Republic, Congo, Cameroon, Cabo Verde, Djibouti, Algeria, Egypt, Eritrea, Ethiopia, Gabon, Ghana, Gambia, Guinea, Guinea-Bissau, Kenya, Comoros, Liberia, Lesotho, Libya, Morocco, Madagascar, Mali, Mauritania, Mauritius, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Seychelles, Sudan, Senegal, Somalia, Eswatini, Chad, Togo, Tunisia, Tanzania, Uganda, South Africa, Zambia, Congo DR, Zimbabwe | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,368,550 | 1,225,000 | Project Approved |
| 9085 | Equity Fund for the Small Projects Independent Power Producer Procurement Programme (SP-IPPPP) | South Africa | Climate Change | Development Bank of Southern Africa | Full-size Project | 15,000,000 | 147,006,333 | Project Approved |
| 9083 | Leapfrogging Markets to High Efficiency Products (Appliances, including Lighting, and Electrical Equipment) (PROGRAM) | Global, Chile, Costa Rica, Indonesia, Kazakhstan, Myanmar, Sudan, Tunisia, South Africa | Climate Change | United Nations Environment Programme | Full-size Project | 17,889,450 | 149,941,000 | Concept Proposed |

