| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9372 | Managing Together: Integrating Community-centered, Ecosystem-based Approaches into Forestry, Agriculture and Tourism Sectors | Sri Lanka | Biodiversity, Land Degradation | United Nations Development Programme | Full-size Project | 3,346,708 | 29,252,222 | Project Approved |
| 9346 | Minamata Convention: Initial Assessment in Sri Lanka | Sri Lanka | Chemicals and Waste | United Nations Industrial Development Organization | Enabling Activity | 200,000 | 38,600 | Project Approved |
| 9169 | Preparation of Sri Lanka’s Third National Communication (TNC) to the UNFCCC | Sri Lanka | Climate Change | United Nations Development Programme | Enabling Activity | 500,000 | 187,000 | Project Approved |
| 9120 | Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - Asia Pacific Region | Regional, Afghanistan, Bangladesh, Bahrain, Bhutan, China, Fiji, Indonesia, India, Iraq, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Kuwait, Kazakhstan, Lao PDR, Lebanon, Sri Lanka, Marshall Islands, Myanmar, Mongolia, Maldives, Malaysia, Nauru, Niue, Oman, Papua New Guinea, Philippines, Pakistan, Palau, Solomon Islands, Thailand, Tajikistan, Turkmenistan, Tonga, Turkey, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,099,050 | 995,000 | Project Approved |
| 9107 | Resilient and Integrated Urban Development for Greater Colombo | Sri Lanka | Climate Change | Asian Development Bank | Full-size Project | 4,109,589 | 128,000,000 | Cancelled |
| 9093 | Sixth Operational Phase of the GEF Small Grants Programme in Sri Lanka | Sri Lanka | Climate Change, Biodiversity, Land Degradation | United Nations Development Programme | Full-size Project | 2,497,078 | 3,300,000 | Project Approved |
| 9087 | Preparation of Intended Nationally Determined Contribution (INDC) to the 2015 Agreement under the United Nations Framework Convention on Climate Change (UNFCCC) | Global, Afghanistan, Burundi, Congo, Sri Lanka, Maldives, Niger, Nauru, Senegal, Chad | Climate Change | United Nations Environment Programme | Medium-size Project | 1,600,000 | 170,000 | Project Approved |
| 5720 | Implementation of the National Biosafety Framework in Accordance with the Cartagena Protocol on Biosafety (CPB) | Sri Lanka | Biodiversity | Food and Agriculture Organization | Full-size Project | 2,365,964 | 2,958,327 | Project Approved |
| 5677 | Rehabilitation of Degraded Agricultural Lands in Kandy, Badulla and Nuwara Eliya Districts in the Central Highlands (CH) | Sri Lanka | Land Degradation | Food and Agriculture Organization | Medium-size Project | 1,344,657 | 9,860,000 | Project Approved |
| 5586 | Appropriate Mitigation Actions in the Energy Generation and End-Use Sectors in Sri Lanka | Sri Lanka | Climate Change | United Nations Development Programme | Medium-size Project | 1,790,411 | 25,880,000 | Project Approved |

