| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5337 | Enhancing Biodiversity Conservation and Sustenance of Ecosystem Services in Environmentally Sensitive Areas | Sri Lanka | Biodiversity | United Nations Development Programme | Full-size Project | 2,626,690 | 16,650,000 | Project Approved |
| 5314 | Environmentally Sound Management and Disposal of PCBs Wastes and PCB Contaminated Equipment in Sri Lanka | Sri Lanka | Persistent Organic Pollutants | United Nations Industrial Development Organization | Full-size Project | 4,725,000 | 18,989,752 | Project Approved |
| 5235 | Enabling Activities to Review and Update the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) | Sri Lanka | Persistent Organic Pollutants | United Nations Industrial Development Organization | Enabling Activity | 225,000 | 235,000 | Completed |
| 5031 | Ensuring Global Environmental Concerns and Best Practices Mainstreamed in the Post-conflict Rapid Development Process of Sri Lanka through Improved Information Management | Sri Lanka | United Nations Development Programme | Medium-size Project | 800,000 | 1,391,500 | Project Approved | |
| 4997 | National Biodiversity Planning to Support the Implementation of the CBD 2011-2020 Strategic Plan | Sri Lanka | Biodiversity | United Nations Development Programme | Enabling Activity | 200,000 | 271,000 | Completed |
| 4930 | Enhancing the Conservation Effectiveness of Seagrass Ecosystems Supporting Globally Significant Populations of Dugong Across the Indian and Pacific Ocean Basins (Short Title: The Dugong and Seagrass Conservation Project) | Global, Indonesia, Sri Lanka, Madagascar, Malaysia, Mozambique, Solomon Islands, Timor Leste, Vanuatu | Biodiversity | United Nations Environment Programme | Full-size Project | 5,884,018 | 99,299,043 | Project Approved |
| 4829 | Support to GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD | Global, Afghanistan, Angola, Burkina Faso, Burundi, Benin, Central African Republic, Congo, Cote d'Ivoire, Cook Islands, Cameroon, Colombia, Costa Rica, Dominican Republic, Algeria, Gabon, Grenada, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Iraq, Kenya, Comoros, St. Kitts And Nevis, Lao PDR, Sri Lanka, Liberia, Morocco, Moldova, Mongolia, Mauritania, Niger, Nigeria, Nepal, Nauru, Niue, Philippines, Paraguay, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Togo, Turkmenistan, Uzbekistan, St. Vincent and Grenadines, Vanuatu, Serbia, South Africa, Congo DR | Land Degradation | United Nations Environment Programme | Full-size Project | 2,830,000 | 2,750,000 | Project Approved |
| 4678 | GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources II | Global, Albania, Armenia, Barbados, Burkina Faso, Burundi, Bhutan, Botswana, Belarus, Cote d'Ivoire, Cameroon, China, Colombia, Cabo Verde, Dominican Republic, Fiji, Micronesia, Grenada, Ghana, Gambia, Guinea, Honduras, Jamaica, Jordan, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Liberia, Moldova, Marshall Islands, North Macedonia, Mali, Mongolia, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Nicaragua, Nepal, Nauru, Panama, Palau, Paraguay, Solomon Islands, Sierra Leone, Senegal, Suriname, El Salvador, Togo, Tunisia, Tonga, Timor Leste, Ukraine, Uganda, Uruguay, Uzbekistan, St. Vincent and Grenadines, Venezuela, Congo DR | Climate Change, Land Degradation, Biodiversity | United Nations Development Programme | Full-size Project | 72,851,267 | 75,766,000 | Project Approved |
| 4609 | Strengthening the Resilience of Post Conflict Recovery and Development to Climate Change Risks in Sri Lanka | Sri Lanka | Climate Change | United Nations Development Programme | Full-size Project | 3,121,818 | 57,095,000 | Project Approved |
| 4501 | GEF National Portfolio Formulation Document | Sri Lanka | GEF Secretariat | Enabling Activity | 0 | 0 | Received by GEF Secretariat |

