| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4150 | Maintreaming Agrobiodiversity Conservation and Use in Sri Lankan Agro-ecosystems for Livelihoods and Adaptation to Climate Change | Sri Lanka | Biodiversity | United Nations Environment Programme | Full-size Project | 1,450,455 | 3,233,365 | Project Approved |
| 4114 | TT-Pilot (GEF -4): Bamboo Processing for Sri Lanka | Sri Lanka | Climate Change | United Nations Industrial Development Organization | Full-size Project | 2,355,000 | 21,297,000 | Project Approved |
| 4096 | Promoting Sustainable Biomass Energy Production and Modern Bio-Energy Technologies | Sri Lanka | Climate Change | United Nations Development Programme | Full-size Project | 1,996,250 | 17,153,710 | Project Approved |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3808 | Mainstreaming Biodiversity Conservation and Sustainable Use for Improved Human Nutrition and Well-being | Global, Brazil, Kenya, Sri Lanka, Turkey | Biodiversity | United Nations Environment Programme | Full-size Project | 5,517,618 | 29,552,314 | Project Approved |
| 3514 | 4th Operational Phase of the GEF Small Grants Programme (RAF1) | Global, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Honduras, Haiti, Indonesia, Jamaica, Kenya, Cambodia, Kazakhstan, Sri Lanka, Morocco, Madagascar, Mauritius, Malaysia, Mozambique, Namibia, Panama, Peru, Pakistan, Romania, Syria, Thailand, Turkey, Tanzania, Uganda, Viet Nam | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 13,647,498 | 0 | Completed |
| 2996 | Portfolio Approach to Distributed Generation Opportunity (PADGO) (Phase 1) | Sri Lanka | Climate Change | The World Bank | Full-size Project | 3,600,000 | 18,781,537 | Project Approved |
| 2753 | Participatory Coastal Zone Restoration and Sustainable Management in the Eastern Province of Post-Tsunami Sri Lanka | Sri Lanka | Land Degradation, Climate Change | International Fund for Agricultural Development | Full-size Project | 6,919,915 | 7,569,450 | Completed |
| 2472 | Strengthening Capacity to Control the Introduction and Spread of Alien Invasive Species | Sri Lanka | Biodiversity | United Nations Development Programme | Full-size Project | 1,825,000 | 3,415,000 | Completed |
| 2417 | National Capacity Needs Self-Assessment (NCSA) for Global Environmental Management | Sri Lanka | United Nations Development Programme | Enabling Activity | 200,000 | 0 | Completed |

