| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9118 | Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | Regional, Angola, Burkina Faso, Burundi, Benin, Botswana, Central African Republic, Congo, Cameroon, Cabo Verde, Djibouti, Algeria, Egypt, Eritrea, Ethiopia, Gabon, Ghana, Gambia, Guinea, Guinea-Bissau, Kenya, Comoros, Liberia, Lesotho, Libya, Morocco, Madagascar, Mali, Mauritania, Mauritius, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Seychelles, Sudan, Senegal, Somalia, Eswatini, Chad, Togo, Tunisia, Tanzania, Uganda, South Africa, Zambia, Congo DR, Zimbabwe | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,368,550 | 1,225,000 | Project Approved |
| 9108 | Third National Communication (TNC) and First Biennial Update Report (BUR) | Sudan | Climate Change | United Nations Development Programme | Enabling Activity | 852,000 | 500,000 | Project Approved |
| 9083 | Leapfrogging Markets to High Efficiency Products (Appliances, including Lighting, and Electrical Equipment) (PROGRAM) | Global, Chile, Costa Rica, Indonesia, Kazakhstan, Myanmar, Sudan, Tunisia, South Africa | Climate Change | United Nations Environment Programme | Full-size Project | 17,889,450 | 149,941,000 | Concept Proposed |
| 5710 | Rural Livelihoods's Adaptation to Climate Change in the Horn of Africa -Phase II (RLACC II) | Regional, Sudan, Somalia | Climate Change | African Development Bank | Full-size Project | 7,082,407 | 30,600,000 | Concept Proposed |
| 5703 | Enhancing the Resilience of Communities Living in Climate Change Vulnerable Areas of Sudan Using Ecosystem Based Approaches to Adaptation (EbA) | Sudan | Climate Change | United Nations Environment Programme | Full-size Project | 4,284,000 | 7,915,200 | Project Approved |
| 5673 | Promoting the Use of Electric Water Pumps for Irrigation | Sudan | Climate Change | United Nations Development Programme | Full-size Project | 4,365,753 | 20,150,000 | Project Approved |
| 5651 | Livestock and Rangeland Resilience Program | Sudan | Climate Change | International Fund for Agricultural Development | Full-size Project | 8,526,000 | 32,349,000 | Project Approved |
| 5619 | GGW Sudan Sustainable Natural Resources Management Project SSNRMP | Sudan | Land Degradation, Biodiversity | The World Bank | Full-size Project | 7,731,481 | 25,680,000 | Project Approved |
| 5136 | Support to 20 GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD (Add-on Umbrella 2) | Global, Barbados, Belize, Chile, Egypt, Eritrea, Ethiopia, Indonesia, Mali, Myanmar, Mauritius, Maldives, Malawi, Mozambique, Namibia, Rwanda, Sudan, Somalia, Eswatini, Thailand, Viet Nam | Land Degradation | United Nations Environment Programme | Medium-size Project | 1,000,000 | 1,000,000 | Project Approved |
| 5030 | Enabling Activities to Review and Update the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) | Sudan | Persistent Organic Pollutants | United Nations Industrial Development Organization | Enabling Activity | 198,000 | 235,000 | Completed |

