| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5719 | Promotion of Sustainable Charcoal in Angola through a Value Chain Approach | Angola | Climate Change | United Nations Development Programme | Full-size Project | 4,620,000 | 18,711,700 | Project Approved |
| 5526 | Support to the Cubango-Okavango River Basin Strategic Action Programme Implementation | Regional, Angola, Botswana, Namibia | International Waters | United Nations Development Programme | Full-size Project | 6,100,000 | 336,638,032 | Project Approved |
| 5432 | Integrating Climate Resilience into Agricultural and Agropastoral Production Systems through Soil Fertility Management in Key Productive and Vulnerable Areas Using the Farmers Field School Approach | Angola | Climate Change | Food and Agriculture Organization | Full-size Project | 6,668,182 | 23,619,230 | Project Approved |
| 5283 | Multi-Country Project to Strengthen Institutional Capacity on LMO Testing in Support of National Decision-making | Regional, Angola, Lesotho, Madagascar, Malawi, Mozambique, Congo DR | Biodiversity | United Nations Environment Programme | Full-size Project | 3,860,000 | 6,546,752 | Project Approved |
| 5231 | Integrating Climate Change into Environment and Sustainable Land Management Practices (ICE-SLM) | Angola | Climate Change | African Development Bank | Full-size Project | 4,416,210 | 7,560,000 | Project Approved |
| 5230 | Addressing Urgent Coastal Adaptation Needs and Capacity Gaps in Angola | Angola | Climate Change | United Nations Environment Programme | Full-size Project | 6,180,000 | 12,311,467 | Project Approved |
| 5177 | Promoting Climate-resilient Development and Enhanced Adaptive Capacity to Withstand Disaster Risks in Angola’s Cuvelai River Basin | Angola | Climate Change | United Nations Development Programme | Full-size Project | 8,200,000 | 46,473,004 | Project Approved |
| 5113 | Enhancing Climate Change Resilience in the Benguela Current Fisheries System | Regional, Angola, Namibia, South Africa | Climate Change | Food and Agriculture Organization | Full-size Project | 4,725,000 | 19,166,000 | Project Approved |
| 4966 | Sustainable Groundwater Management in SADC Member States | Regional, Angola, Botswana, Lesotho, Malawi, Namibia, Seychelles, Eswatini, Tanzania, South Africa, Zambia, Congo DR, Zimbabwe | International Waters | The World Bank | Full-size Project | 8,200,000 | 42,608,000 | Project Approved |
| 4829 | Support to GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD | Global, Afghanistan, Angola, Burkina Faso, Burundi, Benin, Central African Republic, Congo, Cote d'Ivoire, Cook Islands, Cameroon, Colombia, Costa Rica, Dominican Republic, Algeria, Gabon, Grenada, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Iraq, Kenya, Comoros, St. Kitts And Nevis, Lao PDR, Sri Lanka, Liberia, Morocco, Moldova, Mongolia, Mauritania, Niger, Nigeria, Nepal, Nauru, Niue, Philippines, Paraguay, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Togo, Turkmenistan, Uzbekistan, St. Vincent and Grenadines, Vanuatu, Serbia, South Africa, Congo DR | Land Degradation | United Nations Environment Programme | Full-size Project | 2,830,000 | 2,750,000 | Project Approved |

