| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3464 | National Adaptation Programme of Action to Climate Change (NAPA) Formulation Project | Timor Leste | Climate Change | United Nations Development Programme | Enabling Activity | 200,000 | 0 | Completed |
| 3420 | PAS GEF Pacific Alliance for Sustainability | Regional, Cook Islands, Fiji, Micronesia, Kiribati, Marshall Islands, Nauru, Niue, Papua New Guinea, Palau, Solomon Islands, Tonga, Timor Leste, Tuvalu, Vanuatu, Samoa | Biodiversity, Climate Change, International Waters, Persistent Organic Pollutants | The World Bank | Full-size Project | 0 | 0 | Cancelled |
| 3176 | LDC/SIDS Portfolio Project: Capacitiy Building in and Mainstreaming of Sustainable Land Management in East Timor | Timor Leste | Land Degradation | United Nations Development Programme | Medium-size Project | 0 | 0 | Project Approved |
| 2700 | Implementation of Sustainable Development Strategy for the Seas of East Asia (SDS-SEA) | Regional, China, Indonesia, Cambodia, Lao PDR, Philippines, Thailand, Timor Leste, Viet Nam | International Waters | United Nations Development Programme | Full-size Project | 10,876,336 | 33,374,400 | Completed |
| 2208 | National Capacity Self-Assessment (NCSA) for Global Environment Management | Timor Leste | United Nations Development Programme | Enabling Activity | 200,000 | 0 | Completed |
- « first
- ‹ previous
- 1
- 2
- 3
- 4

