| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5536 | Energy Efficiency and Renewable Energy for Sustainable Water Management in Turkmenistan | Turkmenistan | Land Degradation, Climate Change | United Nations Development Programme | Full-size Project | 6,185,000 | 72,100,000 | Project Approved |
| 5011 | National Biodiversity Planning to Support the Implementation of the CBD 2011-2020 Strategic Plan | Turkmenistan | Biodiversity | United Nations Development Programme | Enabling Activity | 220,000 | 220,000 | Completed |
| 4829 | Support to GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD | Global, Afghanistan, Angola, Burkina Faso, Burundi, Benin, Central African Republic, Congo, Cote d'Ivoire, Cook Islands, Cameroon, Colombia, Costa Rica, Dominican Republic, Algeria, Gabon, Grenada, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Iraq, Kenya, Comoros, St. Kitts And Nevis, Lao PDR, Sri Lanka, Liberia, Morocco, Moldova, Mongolia, Mauritania, Niger, Nigeria, Nepal, Nauru, Niue, Philippines, Paraguay, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Togo, Turkmenistan, Uzbekistan, St. Vincent and Grenadines, Vanuatu, Serbia, South Africa, Congo DR | Land Degradation | United Nations Environment Programme | Full-size Project | 2,830,000 | 2,750,000 | Project Approved |
| 4097 | LGGE Improving Energy Efficiency in the Residential Building Sector | Turkmenistan | Climate Change | United Nations Development Programme | Full-size Project | 2,516,280 | 43,687,000 | Completed |
| 4065 | BS Capacity Building for the Development of the National Biosafety Framework | Turkmenistan | Biodiversity | United Nations Environment Programme | Medium-size Project | 284,600 | 167,625 | Concept Approved |
| 3698 | Strengthening the Turkmenistan Protected Areas System | Turkmenistan | Biodiversity | United Nations Development Programme | Medium-size Project | 950,000 | 2,598,400 | Completed |
| 3620 | The Caspian Sea: Restoring Depleted Fisheries and Consolidation of a Permanent Regional Environmental Governance Framework | Regional, Azerbaijan, Iran, Kazakhstan, Russian Federation, Turkmenistan | International Waters | United Nations Development Programme | Full-size Project | 4,700,000 | 42,643,000 | Completed |
| 3239 | CACILM: Capacity Building and on-the-ground Investments for Integrated and Sustainable Land Management - under CACILM Partnership Framework, Phase 1 | Turkmenistan | Land Degradation | United Nations Development Programme | Medium-size Project | 975,000 | 1,074,000 | Completed |
| 3231 | CACILM: Multicountry Capacity Building Project | Regional, Kyrgyz Republic, Kazakhstan, Tajikistan, Turkmenistan, Uzbekistan | Land Degradation | United Nations Development Programme | Full-size Project | 2,865,000 | 3,311,500 | Completed |
| 3230 | CACILM: Central Asia Countries Initiative for Land Management (CACILM) Multicountry Partnership Framework Support Project-under CACILM Partnership Framework, Phase 1 | Regional, Kyrgyz Republic, Kazakhstan, Tajikistan, Turkmenistan, Uzbekistan | Land Degradation | Asian Development Bank | Full-size Project | 3,025,000 | 3,300,000 | Completed |

