| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5010 | Alignment of National Action Programs with the UNCCD 10-Year Strategy and Reporting Process | Uruguay | Land Degradation | Food and Agriculture Organization | Enabling Activity | 47,791 | 61,764 | Completed |
| 4998 | Environmental Sound Life-Cycle Management of Mercury Containing Products and their Wastes | Uruguay | Persistent Organic Pollutants | United Nations Development Programme | Medium-size Project | 1,237,800 | 2,947,760 | Project Approved |
| 4909 | Stabilizing GHG Emissions from Road Transport Through Doubling of Global Vehicle Fuel Economy: Regional Implementation of the Global Fuel Economy Initiative (GFEI) | Global, Armenia, Azerbaijan, Bangladesh, Brazil, Cote d'Ivoire, China, Costa Rica, Georgia, Jamaica, Montenegro, North Macedonia, Mauritius, Mexico, Peru, Philippines, Russian Federation, Uruguay, Viet Nam | Climate Change | United Nations Environment Programme | Full-size Project | 2,261,819 | 9,203,606 | Project Approved |
| 4890 | Towards a Green Economy in Uruguay: Stimulating Sustainable Production Practices and Low-emission Technologies in Prioritized Sectors | Uruguay | Climate Change | United Nations Industrial Development Organization | Full-size Project | 3,392,727 | 32,410,000 | Project Approved |
| 4881 | Continuing Regional Support for the POPs Global Monitoring Plan under the Stockholm Convention in the Latin American and Caribbean Region | Regional, Antigua And Barbuda, Argentina, Barbados, Brazil, Chile, Colombia, Ecuador, Jamaica, Mexico, Peru, Uruguay | Persistent Organic Pollutants | United Nations Environment Programme | Full-size Project | 3,636,000 | 13,375,401 | Project Approved |
| 4871 | Updating the National Biodiversity Strategy and Developing the Action Plan to Support the Implementation of the CBD 2011-2020 Strategic Plan | Uruguay | Biodiversity | United Nations Development Programme | Enabling Activity | 220,800 | 224,800 | Project Approved |
| 4841 | Strengthening the Effectiveness of the National Protected Area System by Including a Landscape Approach to Management | Uruguay | Biodiversity | United Nations Development Programme | Full-size Project | 1,621,000 | 8,873,161 | Project Approved |
| 4678 | GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources II | Global, Albania, Armenia, Barbados, Burkina Faso, Burundi, Bhutan, Botswana, Belarus, Cote d'Ivoire, Cameroon, China, Colombia, Cabo Verde, Dominican Republic, Fiji, Micronesia, Grenada, Ghana, Gambia, Guinea, Honduras, Jamaica, Jordan, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Liberia, Moldova, Marshall Islands, North Macedonia, Mali, Mongolia, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Nicaragua, Nepal, Nauru, Panama, Palau, Paraguay, Solomon Islands, Sierra Leone, Senegal, Suriname, El Salvador, Togo, Tunisia, Tonga, Timor Leste, Ukraine, Uganda, Uruguay, Uzbekistan, St. Vincent and Grenadines, Venezuela, Congo DR | Climate Change, Land Degradation, Biodiversity | United Nations Development Programme | Full-size Project | 72,851,267 | 75,766,000 | Project Approved |
| 3778 | Supporting the Implementation of the Global Monitoring Plan of POPs in Latin America and Caribbean States (GRULAC) | Global, Antigua And Barbuda, Barbados, Brazil, Chile, Ecuador, Honduras, Mexico, Peru, Uruguay | Persistent Organic Pollutants | United Nations Environment Programme | Medium-size Project | 845,000 | 845,300 | Completed |
| 3519 | Reducing and Preventing Land-based Pollution in the Rio de la Plata/Maritime Front through Implementation of the FrePlata Strategic Action Programme | Regional, Argentina, Uruguay | International Waters | United Nations Development Programme | Full-size Project | 2,850,000 | 14,590,000 | Project Approved |

