| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3972 | Vietnam Clean Production and Energy Efficiency Project | Viet Nam | Climate Change | The World Bank | Full-size Project | 2,374,407 | 27,275,000 | Project Approved |
| 3957 | Removing Barriers to Invasive Species Management in Production and Protection Forests in SE Asia | Regional, Indonesia, Cambodia, Philippines, Viet Nam | Biodiversity | United Nations Environment Programme | Full-size Project | 3,081,045 | 3,761,676 | Completed |
| 3951 | Expanding FSC Certification at Landscape-level through Incorporating Additional Eco-system Services. | Global, Chile, Indonesia, Nepal, Viet Nam | Biodiversity | United Nations Environment Programme | Full-size Project | 2,880,000 | 3,893,900 | Project Approved |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3853 | Building Capacity for Regionally Harmonized National Processes for Implementing CBD Provisions on Access to Genetic Resources and Sharing of Benefits | Regional, Brunei, Indonesia, Cambodia, Lao PDR, Myanmar, Malaysia, Philippines, Singapore, Thailand, Timor Leste, Viet Nam | Biodiversity | United Nations Environment Programme | Medium-size Project | 750,000 | 750,000 | Completed |
| 3807 | Project for Ecosystem Services (ProEcoServ) | Global, Chile, Lesotho, Trinidad and Tobago, Viet Nam, South Africa | Biodiversity | United Nations Environment Programme | Full-size Project | 6,296,637 | 19,620,551 | Project Approved |
| 3756 | CF: Reducing Industry’s Carbon Footprint In South East Asia Through Compliance With a Management System for Energy (ISO 50,000) (PROGRAM) | Regional, Indonesia, Malaysia, Philippines, Thailand, Viet Nam | Climate Change | United Nations Industrial Development Organization | Full-size Project | 0 | 0 | Cancelled |
| 3755 | Phasing out Incandescent Lamps through Lighting Market Transformation in Vietnam | Viet Nam | Climate Change | United Nations Environment Programme | Full-size Project | 2,940,000 | 22,212,000 | Project Approved |
| 3665 | SFM: Sustainable Forest Land Management - under the Country Program Framework for Sustainable Forest Land Management | Viet Nam | Biodiversity, Land Degradation | The World Bank | Full-size Project | 4,195,000 | 50,000,000 | Cancelled |
| 3627 | SFM: Promotion of Sustainable Forest and Land Management in the Vietnam Uplands | Viet Nam | Land Degradation, Biodiversity | International Fund for Agricultural Development | Medium-size Project | 654,545 | 4,989,500 | Completed |

