| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4213 | Sustainable Use of Biogas from Agro Industrial and Solid Waste Applications | Argentina | Climate Change | Inter-American Development Bank | Full-size Project | 2,909,091 | 21,200,000 | Cancelled |
| 3964 | Third National Communication to the United Nations Framework Convention on Climate Change | Argentina | Climate Change | The World Bank | Enabling Activity | 2,439,209 | 615,764 | Completed |
| 3910 | Inter-jurisdictional System of Coastal-Marine Protected Areas (ISCMPA) | Argentina | Biodiversity | United Nations Development Programme | Full-size Project | 2,177,727 | 10,730,000 | Completed |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3862 | Strengthening Fisheries Governance to Protect Freshwater and Wetland Biodiversity | Argentina | Biodiversity | United Nations Development Programme | Full-size Project | 2,355,000 | 5,264,050 | Project Approved |
| 3830 | Rural Corridors and Biodiversity Conservation | Argentina | Biodiversity, Climate Change | The World Bank | Full-size Project | 6,289,030 | 17,705,020 | Project Approved |
| 3676 | Grasslands and Savannas of the Southern Cone of South America: Initiatives for their Conservation in Argentina | Argentina | Biodiversity | The World Bank | Medium-size Project | 900,000 | 2,100,042 | Completed |
| 3660 | Enabling Sustainable Dryland Management Through Mobile Pastoral Custodianship: World Initiative on Sustainable Pastoralism (add on) | Global, Argentina, Burkina Faso, Benin, Iran, Kyrgyz Republic, Morocco, Mali | Land Degradation | United Nations Development Programme | Medium-size Project | 300,000 | 0 | Project Approved |
| 3623 | Establishment of Incentives for the Conservation of Ecosystem Services of Global Significance | Argentina | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 2,905,000 | 8,959,024 | Completed |
| 3519 | Reducing and Preventing Land-based Pollution in the Rio de la Plata/Maritime Front through Implementation of the FrePlata Strategic Action Programme | Regional, Argentina, Uruguay | International Waters | United Nations Development Programme | Full-size Project | 2,850,000 | 14,590,000 | Project Approved |

