| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4678 | GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources II | Global, Albania, Armenia, Barbados, Burkina Faso, Burundi, Bhutan, Botswana, Belarus, Cote d'Ivoire, Cameroon, China, Colombia, Cabo Verde, Dominican Republic, Fiji, Micronesia, Grenada, Ghana, Gambia, Guinea, Honduras, Jamaica, Jordan, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Liberia, Moldova, Marshall Islands, North Macedonia, Mali, Mongolia, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Nicaragua, Nepal, Nauru, Panama, Palau, Paraguay, Solomon Islands, Sierra Leone, Senegal, Suriname, El Salvador, Togo, Tunisia, Tonga, Timor Leste, Ukraine, Uganda, Uruguay, Uzbekistan, St. Vincent and Grenadines, Venezuela, Congo DR | Climate Change, Land Degradation, Biodiversity | United Nations Development Programme | Full-size Project | 72,851,267 | 75,766,000 | Project Approved |
| 3973 | Armenia Energy Efficiency Project | Armenia | Climate Change | The World Bank | Full-size Project | 1,820,000 | 8,841,250 | Completed |
| 3945 | Catalyzing Financial Sustainability of Armenia's Protected Areas System | Armenia | Biodiversity | United Nations Development Programme | Medium-size Project | 990,000 | 4,760,000 | Completed |
| 3935 | LGGE Improving Energy Efficiency in Buildings | Armenia | Climate Change | United Nations Development Programme | Full-size Project | 1,045,000 | 2,350,000 | Completed |
| 3878 | GEO: GEOFUND APL2 – ARMENIA GEOTHERMAL PROJECT | Armenia | Climate Change | The World Bank | Full-size Project | 1,500,000 | 830,000 | Completed |
| 3762 | Developing the Protected Area System | Armenia | Biodiversity | United Nations Development Programme | Medium-size Project | 950,000 | 2,000,000 | Completed |
| 3571 | Technical Assistance for Environmentally Sustainable Management of PCBs and Other POPs Waste in the Republic of Armenia | Armenia | Persistent Organic Pollutants | United Nations Industrial Development Organization | Medium-size Project | 805,000 | 1,848,460 | Completed |
| 3417 | Adaptation to Climate Change Impacts in Mountain Forest Ecosystems of Armenia | Global, Armenia | Climate Change | United Nations Development Programme | Medium-size Project | 900,000 | 1,900,000 | Completed |
| 3212 | Capacity Building on Obsolete Pesticides in EECCA Countries | Regional, Albania, Armenia, Azerbaijan, Belarus, Georgia, Moldova, North Macedonia, Mongolia, Romania | Persistent Organic Pollutants, Chemicals and Waste | Food and Agriculture Organization | Medium-size Project | 1,000,000 | 0 | Completed |
| 2800 | Developing Institutional and Legal Capacity to Optimize Information and Monitoring System for Global Environmental Management in Armenia | Armenia | United Nations Development Programme | Medium-size Project | 475,000 | 130,000 | Completed |

