| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9368 | Promoting Low Carbon Urban Development in Bangladesh | Bangladesh | Climate Change | United Nations Development Programme | Full-size Project | 3,767,810 | 65,800,000 | Project Approved |
| 9120 | Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - Asia Pacific Region | Regional, Afghanistan, Bangladesh, Bahrain, Bhutan, China, Fiji, Indonesia, India, Iraq, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Kuwait, Kazakhstan, Lao PDR, Lebanon, Sri Lanka, Marshall Islands, Myanmar, Mongolia, Maldives, Malaysia, Nauru, Niue, Oman, Papua New Guinea, Philippines, Pakistan, Palau, Solomon Islands, Thailand, Tajikistan, Turkmenistan, Tonga, Turkey, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,099,050 | 995,000 | Project Approved |
| 9076 | Pesticide Risk Reduction in Bangladesh | Bangladesh | Chemicals and Waste | Food and Agriculture Organization | Full-size Project | 8,295,000 | 33,743,050 | Project Approved |
| 8036 | Integrating Climate Change Adaptation into Sustainable Development Pathways of Bangladesh | Bangladesh | Climate Change | United Nations Development Programme | Full-size Project | 5,700,000 | 15,000,000 | Project Approved |
| 6984 | Building Resilience of Health Systems in Asian LDCs to Climate Change | Regional, Bangladesh, Cambodia, Lao PDR, Myanmar, Nepal, Timor Leste | Climate Change | United Nations Development Programme | Full-size Project | 9,000,000 | 27,061,600 | Project Approved |
| 6959 | Strengthen national decision making towards ratification of the Minamata Convention and build capacity towards implementation of future provisions | Global, Bangladesh, Guinea-Bissau, Mauritania, Mozambique, Samoa | Chemicals and Waste | United Nations Development Programme | Enabling Activity | 1,000,000 | 0 | Project Approved |
| 5823 | Establishing National Land Use and Land Degradation Profile toward Mainstreaming Sustainable Land Management Practices in Sector Policies – ENALULDEP/SLM | Bangladesh | Land Degradation | United Nations Environment Programme | Medium-size Project | 730,594 | 3,280,000 | Project Approved |
| 5636 | Community-based Climate Resilient Fisheries and Aquaculture Development in Bangladesh | Bangladesh | Climate Change | Food and Agriculture Organization | Full-size Project | 5,425,114 | 16,350,000 | Project Approved |
| 5456 | Ecosystem-based Approaches to Adaptation (EbA) in the Drought-prone Barind Tract and Haor "Wetland" Area | Bangladesh | Climate Change | United Nations Environment Programme | Full-size Project | 5,200,000 | 55,032,617 | Project Approved |
| 5189 | Third National Communication to the UNFCCC | Bangladesh | Climate Change | United Nations Development Programme | Enabling Activity | 456,621 | 0 | Completed |

