| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5648 | Global Project on the Implementation of PRTRs as a Tool for POPs Reporting, Dissemination and Awareness Raising for Belarus, Cambodia, Ecuador, Kazakhstan, Moldova and Peru | Global, Belarus, Ecuador, Cambodia, Kazakhstan, Moldova, Peru | Persistent Organic Pollutants | United Nations Environment Programme | Medium-size Project | 2,000,000 | 8,232,258 | Project Approved |
| 5372 | Belarus Green Cities: Supporting Green Urban Development in Small and Medium Sized Cities in Belarus | Belarus | Climate Change | United Nations Development Programme | Full-size Project | 3,091,000 | 12,435,420 | Project Approved |
| 5300 | Regional Demonstration Project for Coordinated Management of ODS and POPs Disposal in Ukraine, Belarus, Kazakhstan and Armenia | Regional, Armenia, Belarus, Kazakhstan, Ukraine | Ozone Layer Depletion, Persistent Organic Pollutants | United Nations Industrial Development Organization | Full-size Project | 18,000,000 | 74,500,000 | Project Approved |
| 5081 | Support NAP Alignment and UNCCD Reporting | Belarus | Land Degradation | United Nations Development Programme | Enabling Activity | 136,364 | 370,000 | Completed |
| 4955 | Preparation of the Sixth National Communication for the Implementation of the United Nations Framework Convention on Climate Change | Belarus | Climate Change | GEF Secretariat | Enabling Activity | 300,000 | 20,000 | Project Approved |
| 4678 | GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources II | Global, Albania, Armenia, Barbados, Burkina Faso, Burundi, Bhutan, Botswana, Belarus, Cote d'Ivoire, Cameroon, China, Colombia, Cabo Verde, Dominican Republic, Fiji, Micronesia, Grenada, Ghana, Gambia, Guinea, Honduras, Jamaica, Jordan, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Liberia, Moldova, Marshall Islands, North Macedonia, Mali, Mongolia, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Nicaragua, Nepal, Nauru, Panama, Palau, Paraguay, Solomon Islands, Sierra Leone, Senegal, Suriname, El Salvador, Togo, Tunisia, Tonga, Timor Leste, Ukraine, Uganda, Uruguay, Uzbekistan, St. Vincent and Grenadines, Venezuela, Congo DR | Climate Change, Land Degradation, Biodiversity | United Nations Development Programme | Full-size Project | 72,851,267 | 75,766,000 | Project Approved |
| 4591 | Belarus: Updating National Biodiversity Strategy and Action Plan in line with CBD COP-10 Strategic Plan, Preparing 5th National Report and Reenforcing Clearing House Mechanism | Belarus | Biodiversity | GEF Secretariat | Enabling Activity | 180,000 | 320,000 | Project Approved |
| 4468 | Landscape Approach to Management of Peatlands Aiming at Multiple Ecological Benefits | Belarus | Land Degradation, Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 2,700,900 | 9,378,250 | Project Approved |
| 4374 | Removing Barriers to Wind Power Development in Belarus | Belarus | Climate Change | United Nations Development Programme | Full-size Project | 3,045,000 | 40,900,000 | Project Approved |
| 4228 | LGGE Improving Energy Efficiency in Residential Buildings in the Republic of Belarus | Belarus | Climate Change | United Nations Development Programme | Full-size Project | 4,500,000 | 27,700,000 | Project Approved |

