| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 511 | Decentralized Rural Energy Project | Benin | Climate Change | The World Bank | Full-size Project | 1,135,000 | 4,610,000 | Cancelled |
| 408 | National Parks Conservation and Management Project | Benin | Biodiversity | The World Bank | Full-size Project | 6,760,000 | 19,131,000 | Completed |
| 393 | Water Pollution Control and Biodiversity Conservation in the Gulf of Guinea Large Marine Ecosystem (LME) | Regional, Benin, Cote d'Ivoire, Cameroon, Ghana, Nigeria | International Waters | United Nations Development Programme | Full-size Project | 6,000,000 | 0 | Completed |
| 389 | Village-Based Management of Woody Savanna and the Establishment of Woodlots for Carbon Sequestration | Benin | Climate Change | United Nations Development Programme | Full-size Project | 2,500,000 | 0 | Completed |
| 299 | Climate Change Training Phase II - Training Programme to Support the Implementation of the UNFCCC | Global, Benin, Bolivia, Cook Islands, Cuba, Ecuador, Fiji, Kiribati, Marshall Islands, Nigeria, Nauru, Peru, Paraguay, Solomon Islands, Senegal, Chad, Tuvalu, Vanuatu, Samoa | Climate Change | United Nations Development Programme | Enabling Activity | 2,700,000 | 2,013,000 | Completed |
| 194 | National Biodiversity Strategy, Action Plan and Country Report to the CoP | Benin | Biodiversity | United Nations Development Programme | Enabling Activity | 233,820 | 0 | Completed |

