| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9705 | Managing Multiple Sector Threats on Marine Ecosystems to Achieve Sustainable Blue Growth | Cabo Verde | Biodiversity | United Nations Development Programme | Full-size Project | 3,787,864 | 22,327,788 | Project Approved |
| 9308 | Minamata Convention: Initial Assessment in Cabo Verde and Sao Tome and Principe | Regional, Cabo Verde, Sao Tome and Principe | Chemicals and Waste | United Nations Industrial Development Organization | Enabling Activity | 400,000 | 187,200 | Project Approved |
| 9126 | Delivering Sustainable Environmental, Social and Economic Benefits in West Africa through Good Governance, Correct Incentives and Innovation | Global, Cote d'Ivoire, Cabo Verde, Senegal | International Waters, Biodiversity | Food and Agriculture Organization | Full-size Project | 6,433,027 | 45,551,500 | Project Approved |
| 9118 | Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | Regional, Angola, Burkina Faso, Burundi, Benin, Botswana, Central African Republic, Congo, Cameroon, Cabo Verde, Djibouti, Algeria, Egypt, Eritrea, Ethiopia, Gabon, Ghana, Gambia, Guinea, Guinea-Bissau, Kenya, Comoros, Liberia, Lesotho, Libya, Morocco, Madagascar, Mali, Mauritania, Mauritius, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Seychelles, Sudan, Senegal, Somalia, Eswatini, Chad, Togo, Tunisia, Tanzania, Uganda, South Africa, Zambia, Congo DR, Zimbabwe | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,368,550 | 1,225,000 | Project Approved |
| 9060 | CFI: Coastal Fisheries Initiative (PROGRAM) | Global, Cote d'Ivoire, Cabo Verde, Ecuador, Indonesia, Peru, Senegal | International Waters, Biodiversity | Food and Agriculture Organization | Full-size Project | 0 | 201,500,000 | Concept Proposed |
| 5693 | Enabling Activities to Review and Update the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) | Cabo Verde | Persistent Organic Pollutants | United Nations Industrial Development Organization | Enabling Activity | 170,000 | 170,000 | Completed |
| 5524 | Mainstreaming Biodiversity Conservation into the Tourism Sector in Synergy with a Further Strengthened Protected Areas System in Cape Verde | Cabo Verde | Biodiversity | United Nations Development Programme | Full-size Project | 3,664,640 | 10,047,191 | Project Approved |
| 5425 | Support to Alignment of Cape Verde’s National Action Programme to the UNCCD 10 Year Strategy and Preparation of the Reporting and Review Process | Cabo Verde | Land Degradation | United Nations Environment Programme | Enabling Activity | 136,986 | 160,000 | Project Approved |
| 5344 | Cape Verde Appliances & Building Energy-Efficiency Project (CABEEP) | Cabo Verde | Climate Change | United Nations Development Programme | Medium-size Project | 1,918,400 | 10,036,998 | Project Approved |
| 4740 | Disposal of Obsolete Pesticides including POPs and Strengthening Pesticide Management in the Permanent Interstate Committee for Drought Control in the Sahel (CILSS) Member States | Regional, Burkina Faso, Cabo Verde, Gambia, Guinea-Bissau, Mali, Mauritania, Niger, Senegal, Chad | Persistent Organic Pollutants | Food and Agriculture Organization | Full-size Project | 7,450,000 | 25,337,684 | Project Approved |

