| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9927 | Building Resilience of Cambodian Communities Using Natural Infrastructure and Promoting Diversified Livelihood | Cambodia | Land Degradation, Biodiversity, International Waters | United Nations Environment Programme | Medium-size Project | 522,947 | 2,055,000 | Project Approved |
| 9884 | Integrated SC Toolkit to Improve the Transmission of Information under Articles 07 and 15 | Global, Honduras, Kenya, Cambodia, St. Lucia, Moldova, Madagascar, Papua New Guinea, Ukraine | Chemicals and Waste | United Nations Environment Programme | Medium-size Project | 2,000,000 | 7,232,340 | Project Approved |
| 9866 | Support to Preparation of the Interim National Report on the Implementation of the Nagoya Protocol | Global, Antigua And Barbuda, Albania, Burkina Faso, Burundi, Benin, Bolivia, Bhutan, Botswana, Belarus, Congo, Cote d'Ivoire, Cameroon, Cuba, Djibouti, Dominican Republic, Egypt, Ethiopia, Fiji, Micronesia, Gabon, Gambia, Guinea, Guatemala, Guinea-Bissau, Guyana, India, Kenya, Kyrgyz Republic, Cambodia, Comoros, Kazakhstan, Lao PDR, Liberia, Lesotho, Moldova, Madagascar, Marshall Islands, Mali, Myanmar, Mongolia, Mauritania, Mauritius, Malawi, Mexico, Mozambique, Namibia, Niger, Philippines, Pakistan, Rwanda, Seychelles, Sudan, Sierra Leone, Senegal, Sao Tome and Principe, Eswatini, Togo, Tajikistan, Uganda, Viet Nam, Vanuatu, Samoa, South Africa, Zambia, Congo DR | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,430,000 | 1,111,321 | Project Approved |
| 9837 | Strengthening Capacity in the Agriculture and Land-use Sectors for Enhanced Transparency in Implementation and Monitoring of Cambodia’s Nationally Determined Contribution (NDC) | Cambodia | Climate Change | Food and Agriculture Organization | Medium-size Project | 863,242 | 2,131,331 | Project Approved |
| 9826 | Support to Eligible Parties to Produce the Sixth National Report (6NR) to the CBD (Asia) | Global, Bangladesh, Bhutan, China, Indonesia, India, Cambodia, Lao PDR, Sri Lanka, Myanmar, Malaysia, Nepal, Papua New Guinea, Philippines, Thailand, Timor Leste, Viet Nam, Samoa | Biodiversity | United Nations Development Programme | Medium-size Project | 1,963,500 | 2,148,902 | Project Approved |
| 9781 | Integrated Natural Resource Management (INRM) in the Productive, Natural and Forested Landscape of Northern Region of Cambodia | Cambodia | Land Degradation, Biodiversity | United Nations Development Programme | Full-size Project | 3,340,320 | 10,200,000 | Project Approved |
| 9741 | Developing a Comprehensive Framework for Practical Implementation of the Nagoya Protocol | Cambodia | Biodiversity | United Nations Development Programme | Medium-size Project | 843,242 | 1,961,062 | Project Approved |
| 9654 | Reducing Pollution and Preserving Environmental Flows in the East Asian Seas through the Implementation of Integrated River Basin Management in ASEAN Countries | Regional, Indonesia, Cambodia, Lao PDR, Myanmar, Malaysia, Philippines, Viet Nam | International Waters | United Nations Development Programme | Full-size Project | 8,479,123 | 121,791,595 | Concept Approved |
| 9640 | Low-carbon Development for Productivity and Climate Change Mitigation through the Transfer of Environmentally Sound Technology (TEST) Methodology | Cambodia | Climate Change | United Nations Industrial Development Organization | Medium-size Project | 1,780,822 | 12,117,026 | Project Approved |
| 9232 | Sustainable Management of Peatland Ecosystems in Mekong Countries | Regional, Cambodia, Lao PDR, Myanmar | Climate Change, Land Degradation, Biodiversity | International Union for Conservation of Nature | Full-size Project | 2,907,064 | 10,360,447 | Project Approved |

