| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5454 | Ratification and Implementation of the Nagoya Protocol on Access and Benefit Sharing (ABS) for the Member Countries of the Central African Forests Commission COMIFAC | Regional, Burundi, Central African Republic, Congo, Cameroon, Gabon, Equatorial Guinea, Rwanda, Sao Tome and Principe, Chad, Congo DR | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,762,557 | 9,200,000 | Project Approved |
| 5367 | PCB Reduction In Cameroon Through The Use Of Local Expertise And The Development Of National Capacities | Cameroon | Persistent Organic Pollutants | United Nations Environment Programme | Full-size Project | 3,000,000 | 13,267,100 | Project Approved |
| 5263 | Enhancing the Resilience of Poor Communities to Urban Flooding in Yaounde | Cameroon | Climate Change | African Development Bank | Full-size Project | 4,032,000 | 156,280,000 | Project Approved |
| 5210 | Sustainable Farming and Critical Habitat Conservation to Achieve Biodiversity Mainstreaming and Protected Areas Management Effectiveness in Western Cameroon SUFACHAC | Cameroon | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,716,895 | 6,112,840 | Project Approved |
| 5060 | Developing Core Capacity for MEA Implementation in Cameroon | Cameroon | United Nations Environment Programme | Medium-size Project | 960,046 | 1,442,000 | Project Approved | |
| 4829 | Support to GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD | Global, Afghanistan, Angola, Burkina Faso, Burundi, Benin, Central African Republic, Congo, Cote d'Ivoire, Cook Islands, Cameroon, Colombia, Costa Rica, Dominican Republic, Algeria, Gabon, Grenada, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Iraq, Kenya, Comoros, St. Kitts And Nevis, Lao PDR, Sri Lanka, Liberia, Morocco, Moldova, Mongolia, Mauritania, Niger, Nigeria, Nepal, Nauru, Niue, Philippines, Paraguay, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Togo, Turkmenistan, Uzbekistan, St. Vincent and Grenadines, Vanuatu, Serbia, South Africa, Congo DR | Land Degradation | United Nations Environment Programme | Full-size Project | 2,830,000 | 2,750,000 | Project Approved |
| 4800 | Sustainable Forest Management under the Authority of Cameroonian Councils | Cameroon | Climate Change, Biodiversity | Food and Agriculture Organization | Full-size Project | 3,573,333 | 17,850,000 | Project Approved |
| 4785 | Promoting Integrated Biomass and Small Hydro Solutions for Productive Uses in Cameroon | Cameroon | Climate Change | United Nations Industrial Development Organization | Full-size Project | 2,000,000 | 10,300,000 | Project Approved |
| 4748 | Improving Lake Chad Management through Building Climate Change Resilience and Reducing Ecosystem Stress through Implementation of the SAP | Regional, Central African Republic, Cameroon, Niger, Nigeria, Chad | International Waters | United Nations Development Programme | Full-size Project | 5,830,000 | 236,282,304 | Project Approved |
| 4739 | Participative Integrated Ecosystem Services Management Plans for Bakassi Post Conflict Ecosystems (PINESMAP-BPCE) | Cameroon | Biodiversity | United Nations Environment Programme | Full-size Project | 2,652,968 | 13,600,000 | Project Approved |

