| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4680 | LCB-NREE: Lake Chad Basin Regional Program for the Conservation and Sustainable Use of Natural Resources and Energy Efficiency (PROGRAM) | Regional, Central African Republic, Cameroon, Niger, Nigeria, Chad | Climate Change, International Waters, Biodiversity, Land Degradation | African Development Bank | Full-size Project | 0 | 172,563,158 | Concept Proposed |
| 4678 | GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources II | Global, Albania, Armenia, Barbados, Burkina Faso, Burundi, Bhutan, Botswana, Belarus, Cote d'Ivoire, Cameroon, China, Colombia, Cabo Verde, Dominican Republic, Fiji, Micronesia, Grenada, Ghana, Gambia, Guinea, Honduras, Jamaica, Jordan, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Liberia, Moldova, Marshall Islands, North Macedonia, Mali, Mongolia, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Nicaragua, Nepal, Nauru, Panama, Palau, Paraguay, Solomon Islands, Sierra Leone, Senegal, Suriname, El Salvador, Togo, Tunisia, Tonga, Timor Leste, Ukraine, Uganda, Uruguay, Uzbekistan, St. Vincent and Grenadines, Venezuela, Congo DR | Climate Change, Land Degradation, Biodiversity | United Nations Development Programme | Full-size Project | 72,851,267 | 75,766,000 | Project Approved |
| 4674 | Support to Cameroon for the Revision of the NBSAPs and Development of Fifth National Report to the CBD | Cameroon | Biodiversity | United Nations Environment Programme | Enabling Activity | 205,750 | 230,000 | Completed |
| 4641 | Disposal of POPs and Obsolete Pesticides and Strengthening Sound Pesticide Management | Cameroon | Persistent Organic Pollutants, Chemicals and Waste | Food and Agriculture Organization | Full-size Project | 1,710,000 | 9,307,374 | Project Approved |
| 4608 | GEF National Portfolio Formulation Document | Cameroon | GEF Secretariat | Enabling Activity | 0 | 0 | Received by GEF Secretariat | |
| 4607 | GEF National Portfolio Formulation Document | Cameroon | GEF Secretariat | Enabling Activity | 0 | 0 | Received by GEF Secretariat | |
| 4523 | Support to Preparation of the Second National Biosafety Reports to the Cartagena Protocol on Biosafety-Africa | Regional, Angola, Burkina Faso, Burundi, Benin, Botswana, Central African Republic, Congo, Cameroon, Cabo Verde, Djibouti, Eritrea, Ethiopia, Gabon, Ghana, Gambia, Guinea, Guinea-Bissau, Kenya, Comoros, Liberia, Lesotho, Madagascar, Mali, Mauritius, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Seychelles, Senegal, Somalia, Eswatini, Chad, Togo, Tanzania, Uganda, South Africa, Zambia, Congo DR, Zimbabwe | Biodiversity | United Nations Environment Programme | Medium-size Project | 993,950 | 840,000 | Project Approved |
| 4518 | GEF National Portfolio Formulation Document | Cameroon | GEF Secretariat | Enabling Activity | 30,000 | 0 | Project Approved | |
| 4084 | CBSP Conservation and Sustainable Use of the Ngoyla Mintom Forest | Cameroon | Biodiversity | The World Bank | Full-size Project | 3,500,000 | 15,411,345 | Project Approved |
| 3960 | CBSP-Capacity Building for Regional Coordination of Sustainable Forest Management in the Congo Basin under the GEF Program for the Congo Basin | Regional, Central African Republic, Congo, Cameroon, Gabon, Equatorial Guinea, Congo DR | Land Degradation | The World Bank | Medium-size Project | 815,000 | 3,026,000 | Completed |

