| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10533 | Degraded Natural Forest Use Land Restoration and Management in Typical Water and Solid Erosion of China | China | Land Degradation | United Nations Development Programme | Full-size Project | 2,986,758 | 27,330,000 | Concept Approved |
| 10391 | Sustainable Cities Impact Program | Global, Argentina, Brazil, China, Costa Rica, Indonesia, India, Morocco, Rwanda, Sierra Leone | Biodiversity, Land Degradation, Climate Change | United Nations Environment Programme | Full-size Project | 146,742,453 | 1,689,754,351 | Concept Proposed |
| 10366 | Enabling Zero Carbon Energy in Rural Towns and Villages in China (EZCERTV) Project | China | Climate Change | United Nations Development Programme | Full-size Project | 8,932,420 | 89,600,000 | Concept Approved |
| 10349 | Demonstration of production phase-out of mercury-containing medical thermometers and sphygmomanometers and promoting the application of mercury-free alternatives in medical facilities in China | China | Chemicals and Waste | United Nations Development Programme | Full-size Project | 16,000,000 | 112,000,000 | Concept Approved |
| 10246 | Innovative transformation of China’s food production systems and agroecological landscapes | China | Land Degradation, Biodiversity, Climate Change | Food and Agriculture Organization | Full-size Project | 13,461,468 | 402,190,000 | Project Approved |
| 10227 | China Capacity Building for Enhanced Transparency Phase I | China | Climate Change | Foreign Economic Cooperation Office | Medium-size Project | 1,650,000 | 1,437,000 | Project Approved |
| 10201 | Food Systems, Land Use and Restoration (FOLUR) Impact Program | Global, Burundi, Brazil, Cote d'Ivoire, China, Colombia, Ethiopia, Ghana, Guinea, Guatemala, Indonesia, India, Kenya, Kazakhstan, Liberia, Madagascar, Mexico, Malaysia, Nigeria, Nicaragua, Peru, Papua New Guinea, Paraguay, Thailand, Tanzania, Ukraine, Uganda, Uzbekistan, Viet Nam | Climate Change, Land Degradation, Biodiversity | The World Bank | Full-size Project | 317,264,693 | 2,794,077,390 | Concept Proposed |
| 10163 | Improvement of the environmental performance of the foam sector: Phase out and management of hexabromocyclododecane (HBCD) in China | China | Chemicals and Waste | United Nations Industrial Development Organization | Full-size Project | 12,600,000 | 100,140,000 | Project Approved |
| 10073 | Strengthening the protected area network for migratory bird conservation along the East Asian-Australasian Flyway (EAAF) in China | China | Biodiversity | United Nations Development Programme | Full-size Project | 8,932,420 | 87,054,532 | Project Approved |
| 10006 | Climate Smart Management of Grassland Ecosystems | China | Climate Change | The World Bank | Full-size Project | 3,769,083 | 22,500,000 | Project Approved |

