| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9226 | Integrated Adoption of New Energy Vehicles in China | China | Climate Change | United Nations Industrial Development Organization | Full-size Project | 8,930,000 | 117,000,000 | Project Approved |
| 9223 | GEF China Sustainable Cities Integrated Approach Pilot | China | Climate Change | The World Bank | Full-size Project | 32,727,523 | 1,084,000,000 | Project Approved |
| 9120 | Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - Asia Pacific Region | Regional, Afghanistan, Bangladesh, Bahrain, Bhutan, China, Fiji, Indonesia, India, Iraq, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Kuwait, Kazakhstan, Lao PDR, Lebanon, Sri Lanka, Marshall Islands, Myanmar, Mongolia, Maldives, Malaysia, Nauru, Niue, Oman, Papua New Guinea, Philippines, Pakistan, Palau, Solomon Islands, Thailand, Tajikistan, Turkmenistan, Tonga, Turkey, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,099,050 | 995,000 | Project Approved |
| 9077 | Cities-IAP: Sustainable Cities Integrated Approach Pilot (IAP-PROGRAM) | Global, Brazil, Cote d'Ivoire, China, India, Mexico, Malaysia, Peru, Paraguay, Senegal, Viet Nam, South Africa | Biodiversity, Chemicals and Waste, Land Degradation, Climate Change | The World Bank | Full-size Project | 275,229 | 1,478,647,433 | Concept Proposed |
| 9046 | Reduction and Phase-out of PFOS in Priority Sectors | China | Chemicals and Waste | The World Bank | Full-size Project | 24,250,000 | 153,000,000 | Project Approved |
| 6966 | UPOPs Reduction through BAT/BEP and PPP-based Industry Chain Management in Secondary Copper Production Sector in China | China | Chemicals and Waste | United Nations Development Programme | Full-size Project | 12,600,000 | 52,450,000 | Project Approved |
| 6930 | Energy Efficiency Improvement in Public Sector Buildings | China | Climate Change | United Nations Development Programme | Full-size Project | 8,932,420 | 70,100,000 | Project Approved |
| 6921 | Demonstration of Mercury Reduction and Minimization in the Production of Vinyl Chloride Monomer in China | China | Chemicals and Waste | United Nations Industrial Development Organization | Full-size Project | 16,200,000 | 100,400,000 | Project Approved |
| 6919 | Upgrading of China SHP Capacity Project | China | Climate Change | United Nations Industrial Development Organization | Full-size Project | 8,925,000 | 74,578,448 | Project Approved |
| 5862 | Minamata Convention Initial Assessment in the People’s Republic of China | China | Persistent Organic Pollutants | United Nations Industrial Development Organization | Enabling Activity | 1,000,000 | 975,000 | Project Approved |

