| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9581 | Transformation of Colombia's Panela Subsector through the NAMA's Initial Implementation (CPS-NAMA) | Colombia | Climate Change | Development Bank of Latin America | Medium-size Project | 2,000,000 | 94,859,579 | Project Approved |
| 9578 | Sustainable Low Carbon Development in Colombia's Orinoquia Region | Colombia | Biodiversity | The World Bank | Full-size Project | 5,936,073 | 30,086,672 | Project Approved |
| 9566 | Integrated Management of Water Resources of the Mira-Mataje and Carchi-Guaitara, Colombia–Ecuador Binational Basins | Regional, Colombia, Ecuador | International Waters | United Nations Development Programme | Full-size Project | 3,850,000 | 45,730,120 | Project Approved |
| 9441 | Contributing to the Integrated Management of Biodiversity of the Pacific Region of Colombia to Build Peace | Colombia | Land Degradation, Biodiversity | Food and Agriculture Organization | Full-size Project | 7,562,558 | 31,394,186 | Project Approved |
| 9354 | Public Lighting Energy Efficiency Program: Public lighting replacement of low-efficiency VSAP bulbs with high-efficiency LEDs in Colombia | Colombia | Climate Change | Inter-American Development Bank | Medium-size Project | 1,999,725 | 25,850,000 | Project Approved |
| 9339 | AMAZON Coordination Technical Assistance | Regional, Brazil, Colombia, Peru | Biodiversity | The World Bank | Full-size Project | 5,000,000 | 20,000,000 | Project Approved |
| 9272 | Amazon Sustainable Landscapes Program | Regional, Brazil, Colombia, Peru | Land Degradation, Climate Change, Biodiversity | The World Bank | Full-size Project | 0 | 682,980,000 | Concept Proposed |
| 9119 | Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - GRULAC and CEE REGIONS | Regional, Antigua And Barbuda, Albania, Armenia, Azerbaijan, Bosnia-Herzegovina, Barbados, Bolivia, Brazil, Bahamas, Belarus, Belize, Colombia, Costa Rica, Dominica, Dominican Republic, Ecuador, Grenada, Guatemala, Guyana, Honduras, Jamaica, St. Kitts And Nevis, St. Lucia, Moldova, Montenegro, North Macedonia, Mexico, Nicaragua, Panama, Peru, Paraguay, Slovenia, Suriname, El Salvador, Trinidad and Tobago, Ukraine, Uruguay, St. Vincent and Grenadines, Venezuela, Serbia | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,152,950 | 1,025,000 | Project Approved |
| 8007 | Minamata Convention Initial Assessment (MIA) in the Republic of Colombia | Colombia | Chemicals and Waste | United Nations Industrial Development Organization | Enabling Activity | 200,000 | 8,000 | Project Approved |
| 6975 | Review and Update of the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) | Colombia | Chemicals and Waste | United Nations Development Programme | Enabling Activity | 250,000 | 0 | Completed |

