| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5271 | Global Sustainable Supply Chains for Marine Commodities | Global, Costa Rica, Ecuador, Indonesia, Philippines | International Waters | United Nations Development Programme | Full-size Project | 5,500,000 | 34,550,000 | Project Approved |
| 5116 | Enabling Activities to Review and Update the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) | Costa Rica | Persistent Organic Pollutants | United Nations Industrial Development Organization | Enabling Activity | 194,260 | 260,000 | Completed |
| 5028 | Capacity Building for Mainstreaming MEA Objectives into Inter-Ministerial Structures and Mechanisms | Costa Rica | United Nations Development Programme | Medium-size Project | 980,000 | 1,365,000 | Project Approved | |
| 4909 | Stabilizing GHG Emissions from Road Transport Through Doubling of Global Vehicle Fuel Economy: Regional Implementation of the Global Fuel Economy Initiative (GFEI) | Global, Armenia, Azerbaijan, Bangladesh, Brazil, Cote d'Ivoire, China, Costa Rica, Georgia, Jamaica, Montenegro, North Macedonia, Mauritius, Mexico, Peru, Philippines, Russian Federation, Uruguay, Viet Nam | Climate Change | United Nations Environment Programme | Full-size Project | 2,261,819 | 9,203,606 | Project Approved |
| 4852 | Sustainable Management of Ecosystem Services | Costa Rica | Biodiversity | Inter-American Development Bank | Full-size Project | 3,485,330 | 15,500,000 | Project Approved |
| 4836 | Conservation, Sustainable Use of Biodiversity, and Maintenance of Ecosystem Services of Internationally Important Protected Wetlands | Costa Rica | Biodiversity | United Nations Development Programme | Full-size Project | 3,705,873 | 17,188,318 | Project Approved |
| 4829 | Support to GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD | Global, Afghanistan, Angola, Burkina Faso, Burundi, Benin, Central African Republic, Congo, Cote d'Ivoire, Cook Islands, Cameroon, Colombia, Costa Rica, Dominican Republic, Algeria, Gabon, Grenada, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Iraq, Kenya, Comoros, St. Kitts And Nevis, Lao PDR, Sri Lanka, Liberia, Morocco, Moldova, Mongolia, Mauritania, Niger, Nigeria, Nepal, Nauru, Niue, Philippines, Paraguay, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Togo, Turkmenistan, Uzbekistan, St. Vincent and Grenadines, Vanuatu, Serbia, South Africa, Congo DR | Land Degradation | United Nations Environment Programme | Full-size Project | 2,830,000 | 2,750,000 | Project Approved |
| 4821 | National Biodiversity Planning to Support the Implementation of the CBD 2011-2020 Strategic Plan | Costa Rica | Biodiversity | United Nations Development Programme | Enabling Activity | 220,000 | 231,520 | Completed |
| 4485 | Integrated PCB Management in Costa Rica | Costa Rica | Persistent Organic Pollutants | United Nations Development Programme | Full-size Project | 1,930,000 | 8,709,274 | Project Approved |
| 4382 | Fifth Operational Phase of the GEF Small Grants Programme | Costa Rica | Biodiversity, Land Degradation, Climate Change | United Nations Development Programme | Full-size Project | 4,398,148 | 4,625,000 | Completed |

