| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3855 | Strengthening the Implementation of Access to Genetic Resources and Benefit-Sharing Regimes in Latin America and the Caribbean | Regional, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, Guyana, Panama, Peru | Biodiversity | United Nations Environment Programme | Medium-size Project | 850,000 | 952,166 | Completed |
| 3643 | BS Completion and Strengthening of the Cuban National Biosafety Framework for the Effective Implementation of the Cartagena Protocol | Cuba | Biodiversity | United Nations Environment Programme | Medium-size Project | 900,091 | 1,018,552 | Project Approved |
| 3607 | Application of a Regional Approach to the Management of Marine and Coastal Protected Areas in Cuba's Southern Archipelagos | Cuba | Biodiversity | United Nations Development Programme | Full-size Project | 5,710,000 | 14,104,907 | Completed |
| 3587 | CPP Cuba: Coordination, Monitoring and Evaluation of Cuba Country Pilot Partnership on Sustainable Land Management | Cuba | Land Degradation | United Nations Development Programme | Medium-size Project | 800,000 | 2,826,929 | Project Approved |
| 3578 | CPP Cuba: Capacity Building for Planning, Decision Making and Regulatory Systems & Awareness Building/Sustainable Land Management in Severely Degraded Ecosystems | Cuba | Land Degradation | United Nations Development Programme | Full-size Project | 3,500,000 | 25,821,531 | Completed |
| 3514 | 4th Operational Phase of the GEF Small Grants Programme (RAF1) | Global, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Honduras, Haiti, Indonesia, Jamaica, Kenya, Cambodia, Kazakhstan, Sri Lanka, Morocco, Madagascar, Mauritius, Malaysia, Mozambique, Namibia, Panama, Peru, Pakistan, Romania, Syria, Thailand, Turkey, Tanzania, Uganda, Viet Nam | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 13,647,498 | 0 | Completed |
| 2633 | Mainstreaming and Sustaining Biodiversity Conservation in Three Productive Sectors of the Sabana Camaguey Ecosystem | Cuba | Biodiversity | United Nations Development Programme | Full-size Project | 4,119,498 | 23,353,178 | Completed |
| 2437 | CPP Cuba: Supporting Implementation of the Cuban National Programme to Combat Desertification and Drought (NPCDD) | Cuba | Land Degradation | United Nations Development Programme | Full-size Project | 1,483,000 | 79,437,499 | Concept Proposed |
| 2064 | National Capacity Self-Assessment (NCSA) for Global Environmental Management | Cuba | United Nations Environment Programme | Enabling Activity | 200,000 | 48,000 | Project Approved |

