| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 631 | Conservation and Sustainable Use of Medicinal Plants | Ethiopia | Biodiversity | The World Bank | Full-size Project | 1,802,000 | 3,284,000 | Completed |
| 630 | National Biodiversity Strategy, Action Plan, Participation in Clearing House Mechanism for CBD, and Country Reort to the COP | Ethiopia | Biodiversity | United Nations Development Programme | Enabling Activity | 331,930 | 0 | Completed |
| 406 | African NGO-Government Partnership for Sustainable Biodiversity Action | Regional, Burkina Faso, Cameroon, Ethiopia, Ghana, Kenya, Sierra Leone, Tunisia, Tanzania, Uganda, South Africa | Biodiversity | United Nations Development Programme | Full-size Project | 4,330,000 | 7,117,000 | Completed |
| 351 | A Dynamic Farmer-Based Approach to the Conservation of African Plant Genetic Resources | Ethiopia | Biodiversity | United Nations Development Programme | Full-size Project | 2,456,300 | 0 | Completed |
| 318 | Enabling Ethiopia to Prepare its First National Communication in Response to its Commitments to UNFCCC | Ethiopia | Climate Change | United Nations Development Programme | Enabling Activity | 213,210 | 0 | Project Approved |

