| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5860 | Development of Minamata Convention on Mercury Initial Assessment in Africa | Regional, Ethiopia, Gambia, Tanzania, Uganda, Zambia | Persistent Organic Pollutants | United Nations Environment Programme | Enabling Activity | 913,242 | 1,129,943 | Project Approved |
| 5782 | Adapting Agriculture to Climate Change in the Gambia | Gambia | Climate Change | Food and Agriculture Organization | Full-size Project | 6,288,356 | 36,830,000 | Project Approved |
| 5609 | Greening the Productive Sectors in Gambia: Promoting the Use and Integration of Small to Medium Scale Renewable Energy Systems in the Productive Uses | Gambia | Climate Change | United Nations Industrial Development Organization | Medium-size Project | 1,319,635 | 3,175,388 | Project Approved |
| 5529 | Gambia Protected Areas Network and Community Livelihood Project | Gambia | Biodiversity | United Nations Development Programme | Medium-size Project | 1,324,310 | 4,690,909 | Project Approved |
| 5466 | Reducing Greenhouse Gases and ODS Emissions through Technology Transfer in the Industrial Refrigeration and Air Conditioning Sector | Gambia | Climate Change | United Nations Industrial Development Organization | Medium-size Project | 495,000 | 2,475,000 | Project Approved |
| 5406 | Community-Based Sustainable Dryland Forest Management | Gambia | Land Degradation | Food and Agriculture Organization | Full-size Project | 3,066,347 | 12,718,100 | Project Approved |
| 5071 | Strengthening Climate Services and Early Warning Systems in the Gambia for Climate Resilient Development and Adaptation to Climate Change – 2nd Phase of the GOTG/GEF/UNEP LDCF NAPA Early Warning Project | Gambia | Climate Change | United Nations Environment Programme | Full-size Project | 8,000,000 | 21,510,000 | Project Approved |
| 4829 | Support to GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD | Global, Afghanistan, Angola, Burkina Faso, Burundi, Benin, Central African Republic, Congo, Cote d'Ivoire, Cook Islands, Cameroon, Colombia, Costa Rica, Dominican Republic, Algeria, Gabon, Grenada, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Iraq, Kenya, Comoros, St. Kitts And Nevis, Lao PDR, Sri Lanka, Liberia, Morocco, Moldova, Mongolia, Mauritania, Niger, Nigeria, Nepal, Nauru, Niue, Philippines, Paraguay, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Togo, Turkmenistan, Uzbekistan, St. Vincent and Grenadines, Vanuatu, Serbia, South Africa, Congo DR | Land Degradation | United Nations Environment Programme | Full-size Project | 2,830,000 | 2,750,000 | Project Approved |
| 4740 | Disposal of Obsolete Pesticides including POPs and Strengthening Pesticide Management in the Permanent Interstate Committee for Drought Control in the Sahel (CILSS) Member States | Regional, Burkina Faso, Cabo Verde, Gambia, Guinea-Bissau, Mali, Mauritania, Niger, Senegal, Chad | Persistent Organic Pollutants | Food and Agriculture Organization | Full-size Project | 7,450,000 | 25,337,684 | Project Approved |
| 4724 | Enhancing Resilience of Vulnerable Coastal Areas and Communities to Climate Change in the Republic of Gambia | Gambia | Climate Change | United Nations Development Programme | Full-size Project | 8,900,000 | 39,560,000 | Project Approved |

