| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4191 | Promoting Ecotourism to Strengthen the Financial Sustainability of the Guatemalan Protected Areas System (SIGAP) | Guatemala | Biodiversity | United Nations Development Programme | Full-size Project | 1,295,455 | 2,021,851 | Project Approved |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3766 | Testing a Prototype Caribbean Regional Fund for Wastewater Management (CReW) | Regional, Antigua And Barbuda, Barbados, Costa Rica, Guatemala, Guyana, Honduras, St. Lucia, Panama, Suriname | International Waters | Inter-American Development Bank | Full-size Project | 20,000,000 | 251,702,403 | Completed |
| 3630 | BS Development of Biosafety Mechanisms to Strengthen the Implementation of the Cartagena Protocol in Guatemala | Guatemala | Biodiversity | United Nations Environment Programme | Medium-size Project | 616,364 | 684,232 | Completed |
| 2885 | Meso-American Barrier Reef System II | Regional, Belize, Guatemala, Honduras, Mexico | Biodiversity, International Waters | The World Bank | Full-size Project | 6,340,000 | 17,500,000 | Cancelled |
| 2774 | Community-based Adaptation (CBA) Programme | Global, Bangladesh, Bolivia, Guatemala, Jamaica, Kazakhstan, Morocco, Namibia, Niger, Viet Nam, Samoa | Climate Change | United Nations Development Programme | Full-size Project | 4,525,140 | 4,525,140 | Project Approved |
| 2687 | Improvement of Management Effectiveness in the Maya Biosphere Reserve (MBR) | Guatemala | Biodiversity | Inter-American Development Bank | Full-size Project | 3,660,000 | 11,330,000 | Completed |
| 2686 | Integrated Management of the Montecristo Trinational Protected Area | Regional, Guatemala, Honduras, El Salvador | Biodiversity | Inter-American Development Bank | Full-size Project | 3,500,000 | 5,740,000 | Completed |
| 2670 | Central American Markets for Biodiversity (CAMBio): Mainstreaming Biodiversity Conservation and Sustainable use within Micro, Small and Medium-sized Enterprise Development and Financing | Regional, Costa Rica, Guatemala, Honduras, Nicaragua, El Salvador | Biodiversity | United Nations Development Programme | Full-size Project | 10,225,000 | 27,270,000 | Completed |
| 2499 | Productive Uses of Renewable Energy in Guatemala | Guatemala | Climate Change | United Nations Development Programme | Full-size Project | 2,550,000 | 11,500,000 | Completed |

