| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10716 | Phasing out mercury measuring devices in healthcare | Global, Albania, Burkina Faso, India, Montenegro, Uganda | Chemicals and Waste | United Nations Environment Programme | Full-size Project | 7,980,000 | 56,280,000 | Concept Approved |
| 10639 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | Global, Afghanistan, Antigua And Barbuda, Albania, Armenia, Bosnia-Herzegovina, Barbados, Bangladesh, Bahrain, Bolivia, Bahamas, Bhutan, Belarus, Colombia, Cuba, Dominica, Dominican Republic, Ecuador, Grenada, Guatemala, Guyana, Honduras, India, Iraq, Jamaica, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Moldova, Montenegro, Marshall Islands, Mongolia, Maldives, Mexico, Nicaragua, Panama, Pakistan, Palau, Solomon Islands, Suriname, Tajikistan, Tonga, Turkey, Venezuela, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,424,500 | 1,050,890 | Project Approved |
| 10493 | Preparation of India’s Fourth National Communication (4NC) and Fourth Biennial Update Report (BUR4) to the UNFCCC and strengthening institutional and analytical capacities on climate change. | India | Climate Change | United Nations Development Programme | Enabling Activity | 4,566,000 | 17,500,000 | Concept Proposed |
| 10397 | Food Systems, Land Use and Restoration (FOLUR) Impact Program Addendum | Global, Brazil, India, Nigeria, Paraguay, Uganda | Biodiversity, Land Degradation, Climate Change | The World Bank | Full-size Project | 67,922,022 | 768,939,498 | Concept Proposed |
| 10391 | Sustainable Cities Impact Program | Global, Argentina, Brazil, China, Costa Rica, Indonesia, India, Morocco, Rwanda, Sierra Leone | Biodiversity, Land Degradation, Climate Change | United Nations Environment Programme | Full-size Project | 146,742,453 | 1,689,754,351 | Concept Proposed |
| 10385 | Mainstreaming Natural Capital Values into Planning and Implementation for Sustainable Blue Economic Growth in Indian Coastal Districts | India | Biodiversity | United Nations Environment Programme | Full-size Project | 3,046,347 | 15,385,000 | Concept Approved |
| 10370 | Accelerating adoption of super-efficient technologies for sustainable thermal comfort in buildings in India | India | Climate Change | United Nations Development Programme | Full-size Project | 4,416,210 | 94,050,000 | Concept Approved |
| 10276 | Electrifying Mobility in Cities: Investing in the Transformation to Electric Mobility in India | India | Climate Change | United Nations Environment Programme | Full-size Project | 5,366,976 | 162,780,000 | Project Approved |
| 10235 | Strengthening Conservation and Resilience of Globally-significant Wild Cat Landscapes through a Focus on Small Cat and Leopard Conservation | India | Biodiversity | United Nations Development Programme | Full-size Project | 4,500,000 | 55,826,733 | Project Approved |
| 10204 | Transforming agricultural systems and strengthening local economies in high biodiversity areas of India through sustainable landscape management and public-private finance | India | Biodiversity, Land Degradation | United Nations Environment Programme | Full-size Project | 6,266,883 | 68,590,000 | Project Approved |

