| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5887 | Nationally Determined Contributions to the 2015 Agreement under the UNFCCC | Global, Azerbaijan, Cote d'Ivoire, Iraq, Yemen | Climate Change | United Nations Development Programme | Enabling Activity | 1,000,000 | 0 | Completed |
| 5612 | National Capacity Needs Self-Assessment for Global Environment Management - Iraq | Iraq | United Nations Environment Programme | Enabling Activity | 200,000 | 60,000 | Project Approved | |
| 5392 | Initial Steps for the Establishment of the National Protected Areas Network | Iraq | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,230,365 | 3,450,000 | Project Approved |
| 5063 | Catalysing the Use of Solar Photovoltaic Energy | Iraq | Climate Change | United Nations Development Programme | Full-size Project | 2,227,273 | 32,965,200 | Project Approved |
| 4829 | Support to GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD | Global, Afghanistan, Angola, Burkina Faso, Burundi, Benin, Central African Republic, Congo, Cote d'Ivoire, Cook Islands, Cameroon, Colombia, Costa Rica, Dominican Republic, Algeria, Gabon, Grenada, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Iraq, Kenya, Comoros, St. Kitts And Nevis, Lao PDR, Sri Lanka, Liberia, Morocco, Moldova, Mongolia, Mauritania, Niger, Nigeria, Nepal, Nauru, Niue, Philippines, Paraguay, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Togo, Turkmenistan, Uzbekistan, St. Vincent and Grenadines, Vanuatu, Serbia, South Africa, Congo DR | Land Degradation | United Nations Environment Programme | Full-size Project | 2,830,000 | 2,750,000 | Project Approved |
| 4587 | First NBSAP for Iraq and Development of Fifth National Report to the CBD | Iraq | Biodiversity | United Nations Environment Programme | Enabling Activity | 368,363 | 450,000 | Project Approved |

