| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5026 | MENA: Badia Ecosystem and Livelihoods Project (BELP) | Jordan | Biodiversity, Land Degradation, Climate Change | The World Bank | Full-size Project | 3,330,555 | 11,348,000 | Completed |
| 4926 | Revising the National Biodiversity Strategy and Action Plan , preparing the 5th National report for CBD and undertaking CHM activities | Jordan | Biodiversity | GEF Secretariat | Enabling Activity | 220,000 | 460,000 | Project Approved |
| 4924 | Alignment of National Action Programs with the UNCCD 10-Year Strategy and reporting process, as per obligations to the UNCCD | Jordan | Land Degradation | GEF Secretariat | Enabling Activity | 143,000 | 278,000 | Project Approved |
| 4678 | GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources II | Global, Albania, Armenia, Barbados, Burkina Faso, Burundi, Bhutan, Botswana, Belarus, Cote d'Ivoire, Cameroon, China, Colombia, Cabo Verde, Dominican Republic, Fiji, Micronesia, Grenada, Ghana, Gambia, Guinea, Honduras, Jamaica, Jordan, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Liberia, Moldova, Marshall Islands, North Macedonia, Mali, Mongolia, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Nicaragua, Nepal, Nauru, Panama, Palau, Paraguay, Solomon Islands, Sierra Leone, Senegal, Suriname, El Salvador, Togo, Tunisia, Tonga, Timor Leste, Ukraine, Uganda, Uruguay, Uzbekistan, St. Vincent and Grenadines, Venezuela, Congo DR | Climate Change, Land Degradation, Biodiversity | United Nations Development Programme | Full-size Project | 72,851,267 | 75,766,000 | Project Approved |
| 4620 | MENA - Desert Ecosystems and Livelihoods Program MENA-DELP) | Regional, Algeria, Egypt, Jordan, Morocco | Land Degradation, Climate Change, Biodiversity | The World Bank | Full-size Project | 3,025,557 | 154,824,500 | Cancelled |
| 4586 | Mainstreaming Biodiversity Conservation in Tourism Sector Development in Jordan | Jordan | Biodiversity | United Nations Development Programme | Full-size Project | 2,700,000 | 22,710,343 | Project Approved |
| 4205 | MED: Regional Technical Assistance and Capacity Building for the Promotion of Treated Wastewater Reuse in the Mediterranean /MENA Countries | Regional, Jordan, Morocco, Palestinian Authority | International Waters | The World Bank | Full-size Project | 4,545,455 | 0 | Cancelled |
| 4124 | Implementation of Phase I of a Comprehensive PCB Management System | Jordan | Persistent Organic Pollutants | United Nations Development Programme | Medium-size Project | 950,000 | 2,180,000 | Completed |
| 4086 | BS: Support for the Implementation of the National Biosafety Framework for Jordan | Jordan | Biodiversity | United Nations Environment Programme | Medium-size Project | 884,000 | 905,000 | Project Approved |
| 4036 | TT-Pilot (GEF-4) DHRS: Irrigation Technology Pilot Project to face Climate Change Impact | Jordan | Climate Change | International Fund for Agricultural Development | Full-size Project | 2,000,020 | 5,516,000 | Completed |

