| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3873 | Developing and Demonstrating Replicable Protected Area Management Models at Nam Et - Phou Louey National Protected Area | Lao PDR | Biodiversity | The World Bank | Medium-size Project | 879,000 | 1,729,247 | Project Approved |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3853 | Building Capacity for Regionally Harmonized National Processes for Implementing CBD Provisions on Access to Genetic Resources and Sharing of Benefits | Regional, Brunei, Indonesia, Cambodia, Lao PDR, Myanmar, Malaysia, Philippines, Singapore, Thailand, Timor Leste, Viet Nam | Biodiversity | United Nations Environment Programme | Medium-size Project | 750,000 | 750,000 | Completed |
| 3732 | Demonstration of BAT and BEP in Fossil Fuel-fired Utility and Industrial Boilers in Response to the Stockholm Convention on POPs | Regional, Indonesia, Cambodia, Lao PDR, Mongolia, Philippines, Thailand | Persistent Organic Pollutants | United Nations Industrial Development Organization | Full-size Project | 4,000,000 | 9,100,000 | Completed |
| 3707 | Piloting Integrated Processes and Approaches to Facilitate National Reporting to Rio Conventions | Global, Afghanistan, Eritrea, Lao PDR, Liberia, Mauritius, Palau | United Nations Environment Programme | Medium-size Project | 840,000 | 800,880 | Project Approved | |
| 3642 | BS Support the Implementation of the National Biosafety Framework of LAO PDR | Lao PDR | Biodiversity | United Nations Environment Programme | Medium-size Project | 995,600 | 505,000 | Completed |
| 3572 | Regional Plan for Introduction of BAT/BEP Strategies to Industrial Source Categories of Stockholm Convention Annex C of Article 5 in ESEA Region | Regional, China, Indonesia, Cambodia, Lao PDR, Mongolia, Philippines, Thailand | Persistent Organic Pollutants | United Nations Industrial Development Organization | Medium-size Project | 950,000 | 2,180,760 | Completed |
| 3173 | Meeting the Primary Obligations of the Rio Conventions through Strengthening Capacity to Implement Natural Resources Legislation | Lao PDR | United Nations Development Programme | Medium-size Project | 500,000 | 549,850 | Completed | |
| 3025 | World Bank/GEF Partnership Investment Fund for Pollution Reduction in the Large Marine Ecosystems of East Asia (Tranche 1, 2nd Installment) | Regional, China, Indonesia, Cambodia, Lao PDR, Malaysia, Philippines, Thailand, Viet Nam | International Waters | The World Bank | Full-size Project | 0 | 56,112 | Concept Approved |
| 2700 | Implementation of Sustainable Development Strategy for the Seas of East Asia (SDS-SEA) | Regional, China, Indonesia, Cambodia, Lao PDR, Philippines, Thailand, Timor Leste, Viet Nam | International Waters | United Nations Development Programme | Full-size Project | 10,876,336 | 33,374,400 | Completed |

