| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9120 | Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - Asia Pacific Region | Regional, Afghanistan, Bangladesh, Bahrain, Bhutan, China, Fiji, Indonesia, India, Iraq, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Kuwait, Kazakhstan, Lao PDR, Lebanon, Sri Lanka, Marshall Islands, Myanmar, Mongolia, Maldives, Malaysia, Nauru, Niue, Oman, Papua New Guinea, Philippines, Pakistan, Palau, Solomon Islands, Thailand, Tajikistan, Turkmenistan, Tonga, Turkey, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,099,050 | 995,000 | Project Approved |
| 5889 | Support to Alignment of Lebanon’s National Action Programme to the UNCCD 10 Year Strategy and Reporting Process. | Lebanon | Land Degradation | United Nations Environment Programme | Enabling Activity | 136,986 | 155,000 | Project Approved |
| 5415 | Lebanon's First Biennial Update Reporting | Lebanon | Climate Change | United Nations Development Programme | Enabling Activity | 321,461 | 20,000 | Completed |
| 5229 | Sustainable Land Management in the Qaroun Catchment | Lebanon | Land Degradation | United Nations Development Programme | Full-size Project | 3,187,671 | 18,050,000 | Project Approved |
| 5125 | Smart Adaptation of Forest Landscapes in Mountain Areas (SALMA) | Lebanon | Climate Change | Food and Agriculture Organization | Full-size Project | 7,147,635 | 26,980,000 | Project Approved |
| 4818 | Revision/Updating of the NBSAP, Preparation of 5th National Report to CBD and Undertaking Clearing House Mechanism Activities | Lebanon | Biodiversity | United Nations Environment Programme | Enabling Activity | 180,000 | 220,000 | Project Approved |
| 4749 | Small Decentralized Renewable Energy Power Generation | Lebanon | Climate Change | United Nations Development Programme | Full-size Project | 1,450,000 | 11,616,000 | Completed |
| 4678 | GEF SGP Fifth Operational Phase - Implementing the Program Using STAR Resources II | Global, Albania, Armenia, Barbados, Burkina Faso, Burundi, Bhutan, Botswana, Belarus, Cote d'Ivoire, Cameroon, China, Colombia, Cabo Verde, Dominican Republic, Fiji, Micronesia, Grenada, Ghana, Gambia, Guinea, Honduras, Jamaica, Jordan, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Liberia, Moldova, Marshall Islands, North Macedonia, Mali, Mongolia, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Nicaragua, Nepal, Nauru, Panama, Palau, Paraguay, Solomon Islands, Sierra Leone, Senegal, Suriname, El Salvador, Togo, Tunisia, Tonga, Timor Leste, Ukraine, Uganda, Uruguay, Uzbekistan, St. Vincent and Grenadines, Venezuela, Congo DR | Climate Change, Land Degradation, Biodiversity | United Nations Development Programme | Full-size Project | 72,851,267 | 75,766,000 | Project Approved |
| 4108 | PCB Management Project | Lebanon | Persistent Organic Pollutants | The World Bank | Full-size Project | 2,538,900 | 4,700,000 | Project Approved |
| 4020 | Market Policy and Legislative Development for Mainstreaming the Sustainable Management of Marine and Coastal Ecosystems in Lebanon | Lebanon | Biodiversity | United Nations Environment Programme | Medium-size Project | 950,000 | 1,423,000 | Project Approved |

