| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 283 | Building Capacity for GHG Inventory and Action Plans in Response to UNFCCC Communications Obligations | Lebanon | Climate Change | United Nations Development Programme | Enabling Activity | 292,600 | 35,000 | Completed |
| 239 | Biodiversity Strategy and Action Plan and Report to the CBD | Lebanon | Biodiversity | United Nations Development Programme | Enabling Activity | 145,000 | 0 | Completed |
| 216 | Strengthening of National Capacity and Grassroots In-Situ Conservation for Sustainable Biodiversity Protection | Lebanon | Biodiversity | United Nations Development Programme | Full-size Project | 2,500,000 | 0 | Completed |
| 172 | Biodiversity Country Studies - Phase I | Global, Bahamas, China, Cuba, Egypt, Ghana, Guinea, Jordan, Lebanon, Morocco, Malaysia, Mozambique, Nigeria, Peru, Papua New Guinea, Philippines, Syria, Tunisia | Biodiversity | United Nations Environment Programme | Enabling Activity | 5,000,000 | 0 | Project Approved |
| 5 | Capacity Building for the Adoption and Application of Energy Codes for Buildings | Regional, Lebanon, Palestinian Authority | Climate Change | United Nations Development Programme | Medium-size Project | 994,000 | 255,000 | Completed |

